
| Contender | Odds | 7d | Trade |
|---|---|---|---|
Jeremiah Smith | 57% | +32pp | Yes 57¢ |
Darian Mensah | 23% | −11pp | Yes 23¢ |
Devon Dampier | 10% | +4pp | Yes 10¢ |
CJ Carr | 5% | −23pp | Yes 5¢ |
Gunner Stockton | 4% | −2pp | Yes 4¢ |
Aaron Philo | <1% | −1pp | Yes 1¢ |
Ahmad Hardy | <1% | −1pp | Yes 1¢ |
Anthony Colandrea | <1% | −1pp | Yes 1¢ |
Arch Manning | <1% | −1pp | Yes 1¢ |
Austin Mack | <1% | −1pp | Yes 1¢ |
Austin Simmons | <1% | −1pp | Yes 1¢ |
Bear Bachmeier | <1% | −1pp | Yes 1¢ |
Bo Jackson | <1% | −1pp | Yes 1¢ |
Brendan Sorsby | <1% | −1pp | Yes 1¢ |
Bryce Underwood | <1% | −1pp | Yes 1¢ |
Byrum Brown | <1% | −1pp | Yes 1¢ |
Charlie Becker | <1% | −1pp | Yes 1¢ |
CJ Bailey | <1% | −1pp | Yes 1¢ |
Colin Simmons | <1% | −1pp | Yes 1¢ |
Conner Weigman | <1% | −1pp | Yes 1¢ |
The Heisman Memorial Trophy goes to the most outstanding player in college football. About 870 media members, every living past winner and one fan vote cast ballots after the conference championship games, and the winner is announced at a ceremony in New York in mid-December.
Fernando Mendoza won the 2025 Heisman, as Kalshi's settled market recorded it.
Every row is a contract on Kalshi. Yes pays $1 if that candidate wins the 2026 Heisman Trophy and No pays $1 if they do not, so the price of Yes in cents reads as the market's implied chance in percent. Each contract is priced on its own, so the column can add up to a little more or less than 100%.
The 7d column is how far that price has moved in the last seven days, in percentage points.