
88%chance of a 25bp hike
| Meeting | Cut >25bp | Cut 25bp | Hold | Hike 25bp | Hike >25bp | Expected rate |
|---|---|---|---|---|---|---|
| Dec 92026· Next | 1% | 1% | 4% | 88% | 9% | 4.13%+0.25 |
| Jan 272027 | 1% | 2% | 40% | 62% | 2% | 4.27%+0.40 |
| Mar 172027 | 2% | 5% | 36% | 60% | 4% | 4.41%+0.53 |
| Apr 282027 | 5% | 11% | 63% | 22% | 2% | 4.42%+0.55 |
| Jun 92027 | 1% | 7% | 61% | 24% | 3% | 4.48%+0.60 |
| Jul 282027 | 5% | 7% | 90% | 4% | 1% | 4.45%+0.57 |
| Sep 152027 | 6% | 6% | 82% | 7% | 2% | 4.43%+0.56 |
| Oct 272027 | 2% | 2% | 96% | 3% | 3% | 4.44%+0.57 |
| Dec 82027 | 2% | 3% | 95% | 4% | 1% | 4.44%+0.56 |
| Jan 262028 | 4% | 11% | 61% | 17% | 5% | 4.46%+0.59 |









