

99%chance of announcing an IPO before January 1, 2027
| Company | Before Jan 1, 2027 | 50% chance by | Traded |
|---|---|---|---|
![]() | 99% | Before Nov 20, 2026 | 7.5M |
![]() | 7% | Under 50% to Jun 1, 2027 | 15.3K |
![]() | 6% | Under 50% to Jun 1, 2027 | 145.1K |
![]() | 5% | Under 50% to Jun 1, 2027 | 26K |
![]() | 5% | Under 50% to Jan 1, 2028 | 11.2K |
![]() | 5% | Under 50% to Jan 1, 2028 | 33K |
![]() | 4% | Under 50% to Jun 1, 2027 | 126.9K |
![]() | 4% | Under 50% to Jan 1, 2028 | 28.7K |
![]() | 4% | Under 50% to Jan 1, 2028 | 28.5K |
![]() | 4% | Under 50% to Jun 1, 2027 | 3.8K |
![]() | 4% | Before Mar 1, 2027 | 49.9K |
![]() | 4% | Under 50% to Jun 1, 2027 | 23.2K |
![]() | 4% | Before Jan 1, 2030 | 10.6K |
![]() | 3% | Under 50% to Jun 1, 2027 | 13.2K |
![]() | 3% | Under 50% to Jun 1, 2027 | 11.2K |
![]() | 3% | Under 50% to Jun 1, 2027 | 4.6K |
![]() | 3% | Before Jan 1, 2028 | 109.5K |
![]() | 2% | Under 50% to Jun 1, 2027 | 49.6K |
![]() | 2% | Under 50% to Jun 1, 2027 | 4.3K |
![]() | 2% | Under 50% to Jun 1, 2027 | 2.3K |
![]() | 2% | Under 50% to Oct 1, 2027 | 1.5M |
![]() | 1% | Under 50% to Jun 30, 2027 | 536.5K |
![]() | 1% | Under 50% to Jan 1, 2028 | 66K |
![]() | 1% | Under 50% to Jan 1, 2030 | 8.6K |
![]() | 1% | Under 50% to Jun 1, 2027 | 5.7K |
![]() | โ | Before Jan 1, 2029 | 3.2K |












