
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | Buffalo Bills | 8-1 | 1st · AFC East | Division leader |
| 2 | Kansas City Chiefs | 7-2 | 1st · AFC West | Division leader |
| 3 | Jacksonville Jaguars | 7-2 | 1st · AFC South | Division leader |
| 4 | Pittsburgh Steelers | 6-2 | 1st · AFC North | Division leader |
| 5 | Denver Broncos | 7-2 | 2nd · AFC West | Wild card |
| 6 | Cincinnati Bengals | 6-2 | 2nd · AFC North | Wild card |
| 7 | Cleveland Browns | 6-4 | 3rd · AFC North | Wild card |
| 8 | New England Patriots | 5-5 | 2nd · AFC East | First team out |
| 9 | Baltimore Ravens | 4-5 | 4th · AFC North | Outside playoff field |
| 10 | Las Vegas Raiders | 4-6 | 3rd · AFC West | Outside playoff field |
| 11 | Indianapolis Colts | 3-7 | 3rd · AFC South | Outside playoff field |
| 12 | Houston Texans | 3-6 | 2nd · AFC South | Outside playoff field |
| 13 | New York Jets | 2-8 | 3rd · AFC East | Outside playoff field |
| 14 | Miami Dolphins | 1-8 | 4th · AFC East | Outside playoff field |
| 15 | Tennessee Titans | 1-8 | 4th · AFC South | Outside playoff field |
| 16 | Los Angeles Chargers | 0-8 | 4th · AFC West | Outside playoff field |
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 8-1 | 1st · NFC West | Division leader |
| 2 | Detroit Lions | 7-2 | 1st · NFC North | Division leader |
| 3 | New York Giants | 5-3-1 | 1st · NFC East | Division leader |
| 4 | Carolina Panthers | 4-5 | 1st · NFC South | Division leader |
| 5 | Minnesota Vikings | 7-2 | 2nd · NFC North | Wild card |
| 6 | Chicago Bears | 7-2 | 3rd · NFC North | Wild card |
| 7 | Seattle Seahawks | 6-4 | 2nd · NFC West | Wild card |
| 8 | Los Angeles Rams | 6-4 | 3rd · NFC West | First team out |
| 9 | Green Bay Packers | 6-4 | 4th · NFC North | Outside playoff field |
| 10 | Dallas Cowboys | 4-6 | 2nd · NFC East | Outside playoff field |
| 11 | Washington Commanders | 3-5-1 | 3rd · NFC East | Outside playoff field |
| 12 | Tampa Bay Buccaneers | 3-6 | 2nd · NFC South | Outside playoff field |
| 13 | New Orleans Saints | 3-6 | 3rd · NFC South | Outside playoff field |
| 14 | Atlanta Falcons | 3-7 | 4th · NFC South | Outside playoff field |
| 15 | Arizona Cardinals | 3-7 | 4th · NFC West | Outside playoff field |
| 16 | Philadelphia Eagles | 2-7 | 4th · NFC East | Outside playoff field |
NFL records so far vs. the market’s view of the rest
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| Buffalo Bills | 8-1 | 97% | 0pp | Trade | |
| Kansas City Chiefs | 7-2 | 95% | +5pp | Trade | |
| Jacksonville Jaguars | 7-2 | 98% | +2pp | Trade | |
| Pittsburgh Steelers | 6-2 | 73% | −1pp | Trade | |
| Denver Broncos | 7-2 | 94% | +2pp | Trade | |
| Cincinnati Bengals | 6-2 | 94% | +6pp | Trade | |
| Cleveland Browns | 6-4 | 48% | +28pp | Trade | |
| New England Patriots | 5-5 | 33% | −15pp | Trade | |
| Baltimore Ravens | 4-5 | 21% | +5pp | Trade | |
| Las Vegas Raiders | 4-6 | 8% | −5pp | Trade | |
| Indianapolis Colts | 3-7 | 2% | 0pp | Trade | |
| Houston Texans | 3-6 | 24% | −16pp | Trade | |
| New York Jets | 2-8 | <1% | −1pp | Trade | |
| Miami Dolphins | 1-8 | 1% | 0pp | Trade | |
| Tennessee Titans | 1-8 | 2% | +1pp | Trade | |
| Los Angeles Chargers | 0-8 | <1% | 0pp | Trade | |
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| San Francisco 49ers | 8-1 | 97% | −2pp | Trade | |
| Detroit Lions | 7-2 | 83% | +6pp | Trade | |
| New York Giants | 5-3-1 | 56% | −11pp | Trade | |
| Carolina Panthers | 4-5 | 42% | +7pp | Trade | |
| Minnesota Vikings | 7-2 | 89% | +18pp | Trade | |
| Chicago Bears | 7-2 | 87% | −3pp | Trade | |
| Seattle Seahawks | 6-4 | 55% | +2pp | Trade | |
| Los Angeles Rams | 6-4 | 48% | −2pp | Trade | |
| Green Bay Packers | 6-4 | 45% | −20pp | Trade | |
| Dallas Cowboys | 4-6 | 30% | −1pp | Trade | |
| Washington Commanders | 3-5-1 | 21% | +10pp | Trade | |
| Tampa Bay Buccaneers | 3-6 | 38% | +3pp | Trade | |
| New Orleans Saints | 3-6 | 13% | −20pp | Trade | |
| Atlanta Falcons | 3-7 | 12% | 0pp | Trade | |
| Arizona Cardinals | 3-7 | 1% | −1pp | Trade | |
| Philadelphia Eagles | 2-7 | 2% | 0pp | Trade | |