
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| IND Pacers | 5-9 | 61% | +12pp | Yes 67¢ |
| ORL Magic | 5-7 | 56% | +6pp | Yes 63¢ |
| MIA Heat | 7-6 | 51% | +2pp | Yes 54¢ |
| CHA Hornets | 4-9 | 46% | +12pp | Yes 52¢ |
| CLE Cavaliers | 7-7 | 42% | 0pp | Yes 49¢ |
| TOR Raptors | 5-8 | 41% | −5pp | Yes 48¢ |
| ATL Hawks | 7-6 | 39% | 0pp | Yes 63¢ |
| DET Pistons | 8-4 | 36% | 0pp | Yes 40¢ |
| WSH Wizards | 4-10 | 27% | −5pp | Yes 34¢ |
| CHI Bulls | 3-9 | 23% | +1pp | Yes 31¢ |
| NY Knicks | 7-6 | 21% | −6pp | Yes 26¢ |
| BOS Celtics | 11-2 | 14% | −17pp | Yes 26¢ |
| PHI 76ers | 11-3 | 14% | +2pp | Yes 36¢ |
| MIL Bucks | 1-12 | 8% | −5pp | Yes 13¢ |
| BKN Nets | 3-9 | 7% | +3pp | Yes 10¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| CHA HornetsClinched | 44-38 | 100% | +2pp | — |
| MIA HeatClinched | 43-39 | 100% | +5pp | — |
| ORL MagicClinched | 45-37 | 100% | +3pp | — |
| PHI 76ersClinched | 45-37 | 100% | +2pp | — |
| ATL HawksOut | 46-36 | 0% | −9pp | — |
| BOS CelticsOut | 56-26 | 0% | −2pp | — |
| BKN NetsOut | 20-62 | 0% | −3pp | — |
| CHI BullsOut | 31-51 | 0% | −2pp | — |
| CLE CavaliersOut | 52-30 | 0% | −6pp | — |
| DET PistonsOut | 60-22 | 0% | −3pp | — |
| IND PacersOut | 19-63 | 0% | −3pp | — |
| MIL BucksOut | 32-50 | 0% | −1pp | — |
| NY KnicksOut | 53-29 | 0% | −3pp | — |
| TOR RaptorsOut | 46-36 | 0% | −93pp | — |
| WSH WizardsOut | 17-65 | 0% | −4pp | — |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| MEM Grizzlies | 9-4 | 63% | +10pp | Yes 69¢ |
| DAL Mavericks | 7-7 | 61% | +11pp | Yes 65¢ |
| GS Warriors | 8-5 | 59% | +10pp | Yes 65¢ |
| DEN Nuggets | 7-4 | 45% | +14pp | Yes 49¢ |
| PHX Suns | 5-7 | 41% | −2pp | Yes 44¢ |
| POR Trail Blazers | 9-3 | 39% | −2pp | Yes 46¢ |
| HOU Rockets | 11-3 | 37% | 0pp | Yes 21¢ |
| MIN Timberwolves | 9-4 | 32% | +2pp | Yes 39¢ |
| LAL Lakers | 12-2 | 24% | +2pp | Yes 28¢ |
| OKC Thunder | 8-5 | 18% | +16pp | Yes 24¢ |
| LAC Clippers | 4-8 | 18% | −2pp | Yes 23¢ |
| NO Pelicans | 4-10 | 18% | −24pp | Yes 22¢ |
| UTA Jazz | 1-13 | 11% | −9pp | Yes 16¢ |
| SA Spurs | 12-2 | 9% | −1pp | Yes 14¢ |
| SAC Kings | 1-11 | 6% | 0pp | Yes 11¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| GS WarriorsClinched | 37-45 | 100% | +3pp | — |
| LAC ClippersClinched | 42-40 | 100% | +1pp | — |
| PHX SunsClinched | 45-37 | 100% | +3pp | — |
| POR Trail BlazersClinched | 42-40 | 100% | +2pp | — |
| DAL MavericksOut | 26-56 | 0% | −2pp | — |
| DEN NuggetsOut | 54-28 | 0% | −5pp | — |
| HOU RocketsOut | 52-30 | 0% | −9pp | — |
| LAL LakersOut | 53-29 | 0% | −2pp | — |
| MEM GrizzliesOut | 25-57 | 0% | −5pp | — |
| MIN TimberwolvesOut | 49-33 | 0% | −15pp | — |
| NO PelicansOut | 26-56 | 0% | −2pp | — |
| OKC ThunderOut | 64-18 | 0% | −1pp | — |
| SAC KingsOut | 22-60 | 0% | −3pp | — |
| SA SpursOut | 62-20 | 0% | −1pp | — |
| UTA JazzOut | 22-60 | 0% | −3pp | — |
Every figure here is a live Kalshi market price. A contract on a club to reach the play-in tournament pays out at 100¢ if it does and nothing if it does not, so its price in cents reads directly as the market's implied chance in percent.
The play-in is contested by the clubs finishing 7th through 10th in each conference. Seeds 7 and 8 need one win to reach the playoffs; seeds 9 and 10 need two. It is NBA-native — no other major league has an equivalent.
Each board is ordered by that price, using the exact quote rather than the rounded figure printed in the column — two clubs a hundredth of a point apart would otherwise swap places between refreshes.