
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| BOS Celtics | 11-2 | 97% | +2pp | Yes 98¢ |
| DET Pistons | 8-4 | 94% | +2pp | Yes 94¢ |
| PHI 76ers | 11-3 | 93% | 0pp | Yes 94¢ |
| NY Knicks | 7-6 | 93% | −1pp | Yes 93¢ |
| CLE Cavaliers | 7-7 | 78% | 0pp | Yes 80¢ |
| TOR Raptors | 5-8 | 77% | −5pp | Yes 80¢ |
| ATL Hawks | 7-6 | 63% | −4pp | Yes 66¢ |
| MIA Heat | 7-6 | 63% | +3pp | Yes 63¢ |
| ORL Magic | 5-7 | 46% | +15pp | Yes 47¢ |
| IND Pacers | 5-9 | 44% | −1pp | Yes 45¢ |
| CHA Hornets | 4-9 | 25% | +5pp | Yes 26¢ |
| WSH Wizards | 4-9 | 12% | −1pp | Yes 13¢ |
| BKN Nets | 3-9 | 4% | −4pp | Yes 5¢ |
| CHI Bulls | 3-9 | 4% | +2pp | Yes 4¢ |
| MIL Bucks | 1-12 | 3% | −1pp | Yes 4¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| ATL HawksClinched | 46-36 | 100% | +13pp | — |
| BOS CelticsClinched | 56-26 | 100% | +1pp | — |
| CLE CavaliersClinched | 52-30 | 100% | +1pp | — |
| DET PistonsClinched | 60-22 | 100% | +1pp | — |
| NY KnicksClinched | 53-29 | 100% | +3pp | — |
| ORL MagicClinched | 45-37 | 100% | +22pp | — |
| PHI 76ersClinched | 45-37 | 100% | +47pp | — |
| TOR RaptorsClinched | 46-36 | 100% | +10pp | — |
| BKN NetsOut | 20-62 | 0% | −1pp | — |
| CHA HornetsOut | 44-38 | 0% | −39pp | — |
| CHI BullsOut | 31-51 | 0% | −1pp | — |
| IND PacersOut | 19-63 | 0% | −1pp | — |
| MIA HeatOut | 43-39 | 0% | −23pp | — |
| MIL BucksOut | 32-50 | 0% | −1pp | — |
| WSH WizardsOut | 17-65 | 0% | −1pp | — |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| HOU Rockets | 10-3 | 96% | +3pp | Yes 96¢ |
| SA Spurs | 12-2 | 96% | +1pp | Yes 97¢ |
| OKC Thunder | 8-5 | 94% | −1pp | Yes 94¢ |
| LAL Lakers | 12-2 | 90% | +8pp | Yes 91¢ |
| DEN Nuggets | 7-4 | 82% | +6pp | Yes 85¢ |
| MIN Timberwolves | 9-4 | 82% | −5pp | Yes 84¢ |
| POR Trail Blazers | 9-3 | 81% | +7pp | Yes 83¢ |
| GS Warriors | 8-5 | 51% | −20pp | Yes 52¢ |
| MEM Grizzlies | 9-4 | 44% | +3pp | Yes 44¢ |
| DAL Mavericks | 7-7 | 35% | −5pp | Yes 37¢ |
| PHX Suns | 5-7 | 25% | +2pp | Yes 26¢ |
| LAC Clippers | 4-8 | 8% | −4pp | Yes 9¢ |
| NO Pelicans | 4-10 | 7% | −10pp | Yes 8¢ |
| UTA Jazz | 1-13 | 4% | −13pp | Yes 6¢ |
| SAC Kings | 1-11 | 2% | −2pp | Yes 2¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| DEN NuggetsClinched | 54-28 | 100% | +2pp | — |
| HOU RocketsClinched | 52-30 | 100% | +2pp | — |
| LAL LakersClinched | 53-29 | 100% | +1pp | — |
| MIN TimberwolvesClinched | 49-33 | 100% | +1pp | — |
| OKC ThunderClinched | 64-18 | 100% | +1pp | — |
| PHX SunsClinched | 45-37 | 100% | +21pp | — |
| POR Trail BlazersClinched | 42-40 | 100% | +68pp | — |
| SA SpursClinched | 62-20 | 100% | +1pp | — |
| DAL MavericksOut | 26-56 | 0% | −1pp | — |
| GS WarriorsOut | 37-45 | 0% | −23pp | — |
| LAC ClippersOut | 42-40 | 0% | −59pp | — |
| MEM GrizzliesOut | 25-57 | 0% | −1pp | — |
| NO PelicansOut | 26-56 | 0% | −1pp | — |
| SAC KingsOut | 22-60 | 0% | −1pp | — |
| UTA JazzOut | 22-60 | 0% | −1pp | — |
Every figure here is a live Kalshi market price. A contract on a club to reach the playoffs pays out at 100¢ if it does and nothing if it does not, so its price in cents reads directly as the market's implied chance in percent.
8 clubs reach the playoffs from each conference. The top 6 qualify outright on record; the last two come out of the play-in tournament, so a club can finish as low as 10th and still get there.
Each board is ordered by that price, using the exact quote rather than the rounded figure printed in the column — two clubs a hundredth of a point apart would otherwise swap places between refreshes.