
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 15% | −5 |
| Rory McIlroy | 8% | −1 |
| Jon Rahm | 6% | −1 |
| Cameron Young | 5% | +2 |
| Ludvig Aberg | 5% | +1 |
| Xander Schauffele | 3% | 0 |
| Bryson DeChambeau | 3% | 0 |
| Justin Rose | 3% | +1 |
| Collin Morikawa | 3% | −1 |
| Wyndham Clark | 2% | −5 |
| Tommy Fleetwood | 2% | 0 |
| Matt Fitzpatrick | 2% | 0 |
| Sam Burns | 2% | 0 |
| Jackson Koivun | 2% | 0 |
| Chris Gotterup | 2% | 0 |
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 57% | +5 |
| Ludvig Aberg | 26% | −3 |
| Bryson DeChambeau | 23% | −7 |
| Xander Schauffele | 23% | +8 |
| Jackson Koivun | 21% | −2 |
| Cameron Young | 20% | −8 |
| Matt Fitzpatrick | 18% | -- |
| Tommy Fleetwood | 16% | −3 |
| Collin Morikawa | 15% | -- |
| Sam Burns | 14% | +4 |
| Chris Gotterup | 13% | −6 |
| Justin Thomas | 13% | −8 |
| Blades Brown | 12% | +2 |
| Tom Kim | 10% | 0 |
| Patrick Cantlay | 10% | -- |
| Tour | Tournament | Winner |
|---|---|---|
| DP World Tour | DP World Tour Championship | Tyrrell Hatton |
| PGA Tour Champions | Charles Schwab Cup Championship | Stewart Cink |
| LPGA Tour | The ANNIKA driven by Gainbridge at Pelican | Lindy Duncan |
| PGA Tour | World Wide Technology Championship | Blades Brown |
| Korn Ferry Tour | Korn Ferry Tour Championship presented by Virginia's Richmond Region | Austin Hitt |
| LIV Golf | LIV Golf Indianapolis | Michael La Sasso |
Win is a golfer’s Kalshi price to win the tournament, read as a probability; the finishing columns are separate markets on the same week. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Ties for a finishing position follow each market’s rules, which can pay a dead-heat share; read a contract’s rules on its market page before trading it.