
| Tour | Tournament | Dates | Purse | Field | Defending |
|---|---|---|---|---|---|
| PGA Tour | Austin ChampionshipFazio Canyons Golf Course at Omni Barton Creek Resort & Spa, Austin, TX | Nov 12–15 | $6,000,000 | 120 | -- |
| LPGA Tour | The ANNIKA driven by Gainbridge at PelicanPelican Golf Club, Belleair, FL | Nov 12–15 | $3,250,000 | 108 | Linn Grant |
| DP World Tour | DP World Tour Championship (opens in a new tab)Jumeirah Golf Estates Earth Course, Dubai, United Arab Emirates | Nov 12–15 | $10,000,000 | 50 | Matt Fitzpatrick |
| PGA Tour Champions | Charles Schwab Cup ChampionshipPhoenix Country Club, Pheonix, AZ | Nov 12–15 | $3,000,000 | 35 | Stewart Cink |
| Pos | Player | To par | Today | Thru |
|---|---|---|---|---|
| 1 | Trace CroweUSA | -14 | E | -- |
| T2 | Chad RameyUSA | -13 | E | -- |
| T2 | Sami ValimakiFinland | -13 | E | -- |
| T2 | Erik van RooyenSouth Africa | -13 | E | -- |
| T5 | Max GreysermanUSA | -12 | E | -- |
| T5 | Ben KohlesUSA | -12 | E | -- |
| T7 | Zac BlairUSA | -11 | E | -- |
| T7 | Rafael CamposPuerto Rico | -11 | E | -- |
| T7 | Will GordonUSA | -11 | E | -- |
| T7 | Tommy MorrisonUSA | -11 | E | -- |
| Pos | Player | To par | Today | Thru |
|---|---|---|---|---|
| 1 | Lindy DuncanUSA | -16 | -3 | F |
| 2 | Hye-Jin ChoiKorea Republic | -14 | -2 | F |
| T3 | Hae-Ran RyuKorea Republic | -13 | -4 | F |
| T3 | Yuri YoshidaJapan | -13 | -2 | F |
| 5 | Julia Lopez RamirezSpain | -12 | -3 | F |
| 6 | Gaby LopezMexico | -11 | -2 | F |
| 7 | Nelly KordaUSA | -10 | -3 | F |
| 8 | Akie IwaiJapan | -9 | -3 | F |
| T9 | Lottie WoadEngland | -8 | -1 | F |
| T9 | Ina YoonKorea Republic | -8 | +2 | F |
| Pos | Player | To par | Today | Thru |
|---|---|---|---|---|
| 1 | Tyrrell HattonEngland | -15 | -6 | F |
| 2 | Rory McIlroyNorthern Ireland | -10 | -5 | F |
| T3 | Oliver LindellFinland | -8 | -7 | F |
| T3 | Eugenio Lopez-ChacarraSpain | -8 | -3 | F |
| T5 | Francesco LaportaItaly | -7 | -2 | F |
| T5 | Mikael LindbergSweden | -7 | -1 | F |
| T5 | Jacob Skov OlesenDenmark | -7 | -4 | F |
| T5 | Victor PerezFrance | -7 | +1 | F |
| T5 | Kristoffer ReitanNorway | -7 | -3 | F |
| 10 | Dan BradburyEngland | -6 | -2 | F |
| Pos | Player | To par | Today | Thru |
|---|---|---|---|---|
| 1 | Stewart CinkUSA | -19 | -2 | F |
| 2 | Zach JohnsonUSA | -17 | -3 | F |
| T3 | Retief GoosenSouth Africa | -14 | -4 | F |
| T3 | Freddie JacobsonSweden | -14 | -3 | F |
| T3 | Rory SabbatiniSlovakia | -14 | -7 | F |
| T6 | Darren FichardtSouth Africa | -13 | -4 | F |
| T6 | Scott HendAustralia | -13 | +1 | F |
| 8 | Boo WeekleyUSA | -12 | -3 | F |
| T9 | Steven AlkerNew Zealand | -11 | -6 | F |
| T9 | Alex CejkaGermany | -11 | -1 | F |
The week runs Monday to Sunday, US Eastern time. An event is this week’s when its dates fall in it.
Places on a leaderboard are the feed’s. Until it places the field, players are listed by total score to par with no place, and nobody is named the leader.
A price is a Kalshi contract that pays $1 if the golfer wins, read as a probability. An event with no price table has no winner market trading.