
| Event | Round | Open |
|---|---|---|
| ATP ChallengerATP Challenger | Round Of 32 | 32 |
| WTA ChallengerWTA 125 | Round Of 32 | 4 |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Marat Sharipov | 51% | -- | 529.7 |
| Inaki Montes-de la Torre | 50% | -- | |
| Enzo Aguiard | 11% | -- | 21.3K |
| Christopher O'Connell | 89% | -- | |
| Jake Delaney | 47% | -- | 16K |
| Akira Santillan | 54% | -- | |
| Omar Jasika | 47% | -- | 118K |
| Alex Bolt | 53% | -- | |
| Ryuki Matsuda | 27% | -- | 44.2K |
| Fajing Sun | 73% | -- | |
| Yosuke Watanuki | 79% | -- | 8K |
| Jie Cui | 23% | -- | |
| Matej Dodig | 52% | -- | 102.9 |
| Clement Tabur | 48% | -- | |
| Ilya Ivashka | 29% | -- | 0 |
| Toby Samuel | 71% | -- | |
| Shintaro Mochizuki | 66% | -- | 0 |
| Lorenzo Giustino | 32% | -- | |
| Nicolai Budkov Kjaer | 58% | -- | 139.1 |
| Mika Brunold | 42% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Guiomar Maristany Zuleta de Reales | 52% | -- | 5.2 |
| Martina Trevisan | 47% | -- | |
| Rebeka Masarova | 85% | -- | 0 |
| Diletta Cherubini | 16% | -- | |
| Katrina Scott | 59% | -- | 0 |
| Anastasia Zolotareva | 41% | -- | |
| Sofia Costoulas | 36% | -- | 0 |
| Nuria Brancaccio | 62% | -- |
Win is a player’s Kalshi price to win the match, read as a probability. 24h is the match price’s move over a day; Volume is contracts traded on the match. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Matches are grouped by event and round, latest round first. Kalshi lists a day’s matches once the order of play is set, so the page changes through the week.