
| Event | Round | Open |
|---|---|---|
| M15 Hua HinITF men | Round of 16 | 8 |
| M15 Kuala LumpurITF men | Round of 32 | 9 |
| M15 MonastirITF men | Round of 16 | 8 |
| M15 OrlandoITF men | Round of 32 | 16 |
| M15 Santa CruzITF men | Round of 16 | 8 |
| M25 BhubaneswarITF men | Round of 16 | 8 |
| M25 ChihuahuaITF men | Round of 16 | 8 |
| M25 LajeadoITF men | Round of 16 | 8 |
| M25 Vale do LoboITF men | Round of 16 | 8 |
| W15 ParisITF women | Round of 16 | 8 |
| W35 Sao PauloITF women | Round of 16 | 14 |
| W50 FunchalITF women | Round of 16 | 8 |
| W50 HeraklionITF women | Round of 16 | 14 |
| W75 SydneyITF women | Round of 16 | 7 |
| W75 TrnavaITF women | Round of 32 | 16 |
| W50 HeraklionITF women’s doubles | Round of 16 | 2 |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Woramet Bunphueng | 4% | -- | 77.6K |
| Teerapat Khantiweerawat | 97% | -- | |
| Chen-Yu Lu | 15% | -- | 44.8K |
| Abraham Asaba | 86% | -- | |
| Mikal Statham | 93% | -- | 51.6K |
| Penn Charusorn | 8% | -- | |
| Denis Vishenchuk Vishenko | 11% | -- | 89.8K |
| Veerawit Kamput | 89% | -- | |
| Ryu Kotikula | 37% | -- | 473.3 |
| Congsup Congcar | 63% | -- | |
| Ren Nakamura | 97% | -- | 2.5K |
| Aditya Kothari | 5% | -- | |
| Baran Soyler | 95% | -- | 829.8 |
| Perawat Sukjai | 7% | -- | |
| Tanakorn Srirat | 31% | -- | 700.6 |
| Hong-Lin Fu | 67% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Suk Ann | 92% | -- | 3.8K |
| Daksh Kukreti | 9% | -- | |
| Min Ho Ko | 85% | -- | 53.2K |
| Devaharshith Neelam | 16% | -- | |
| Jules Melot | 15% | -- | 42K |
| Gunawan Trismuwantara | 87% | -- | |
| Kazuki Nakajima | 98% | -- | 222.2K |
| Taentawan Taddeo Majoli Maggioli | 3% | -- | |
| Aum Hiren Thakkar | 2% | -- | 196.9K |
| Wenze Li | 99% | -- | |
| Vishal Vasudev M | 3% | -- | 6.8K |
| Jerome Estephan | 97% | -- | |
| Kareem Abdul Hakim | 12% | -- | 269 |
| Ryo Minakata | 87% | -- | |
| Tom Just | 21% | -- | 262.8 |
| Wihan Van Der Merwe | 78% | -- | |
| Natsuki Yamamoto | 78% | -- | 248.9 |
| Cheng En Yu | 22% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Bozo Barun | 93% | -- | 141.2 |
| Louis Leclerc | 6% | -- | |
| Jack Karlsson Wistrand | 60% | -- | 94.9 |
| Finnegan Heber | 41% | -- | |
| Josh Manuel | 78% | -- | 39 |
| Jacopo Denitto | 20% | -- | |
| Mattias Pisanu | 32% | -- | 294.8 |
| Jules Fabre | 68% | -- | |
| Ammar Elamin | 87% | -- | 20.2 |
| William Norton | 13% | -- | |
| Allan Gatoto | 68% | -- | 322.2 |
| Mateo Fluri | 28% | -- | |
| Melvin Kumar | 44% | -- | 45.6 |
| Phil Dungs | 55% | -- | |
| Taymur Muhammad | 77% | -- | 574.8 |
| Raghav Harsh | 22% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Santiago Giamichelle | -- | -- | 0 |
| Christian Gruyon | -- | -- | |
| Manel Lazaro Juncadella | -- | -- | 0 |
| Francisco Montana | -- | -- | |
| Tyler Lee | -- | -- | 0 |
| Alvaro Jimenez | -- | -- | |
| Naresh Mithran | -- | -- | 0 |
| Roman Sancilio | -- | -- | |
| Lucas Nunez | -- | -- | 0 |
| Dennis Andre Dutine | -- | -- | |
| Max Sheldon | -- | -- | 0 |
| Christian Kuehne | -- | -- | |
| Kai-Luca Ampaw | -- | -- | 0 |
| James Weber | -- | -- | |
| Lefteri Apostolou | -- | -- | 0 |
| Anuj Watane | -- | -- | |
| Fadi Bidan | -- | -- | 0 |
| Mihnea Maftei | -- | -- | |
| Ty Host | -- | -- | 0 |
| Kahven Singh | -- | -- | |
| Mitchell Sheldon | -- | -- | 0 |
| Lance Vodicka | -- | -- | |
| John Valenti | -- | -- | 0 |
| Kian Vakili | -- | -- | |
| Daniel Malacek | -- | -- | 0 |
| Ryan Haviland | -- | -- | |
| Joao Portugal | -- | -- | 0 |
| Freddy Murray | -- | -- | |
| Matthew Segura | -- | -- | 0 |
| Carlos Quinones | -- | -- | |
| Logan Zapp | -- | -- | 0 |
| Mohammad Alkotop | -- | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Fantino Alberca de las Casas | -- | -- | 0 |
| Arthur Brom | -- | -- | |
| Santiago Pesino | -- | -- | 0 |
| Matias Olivero Vidal | -- | -- | |
| Guillermo Tunas | -- | -- | 0 |
| Nicolas Donoso | -- | -- | |
| Henry Best | -- | -- | 0 |
| Mario Andre Galarraga | -- | -- | |
| Valentin Guadagno | -- | -- | 0 |
| Pedro Liborio | -- | -- | |
| Diego Ortiz Gamonal | -- | -- | 0 |
| Thomas Enrique Menzel Piccioli | -- | -- | |
| Ramiro Amarilla | -- | -- | 0 |
| Cole Cozens | -- | -- | |
| Andres Chavez Garcia Meza | -- | -- | 0 |
| Francisco Gay | -- | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Vansh Bisht | 27% | -- | 3.7 |
| Ajay Malik | 75% | -- | |
| Yash Chaurasia | 82% | -- | 1K |
| Aditya Vardhan Duddupudi | 19% | -- | |
| Adil Kalyanpur | 91% | -- | 177.5 |
| Prasad Ingale | 8% | -- | |
| Sandesh Dattatray Kurale | 28% | -- | 6.1 |
| Aryan Jit Singh | 73% | -- | |
| Aashravya Mehra | 86% | -- | 1.3K |
| Oges Theyjo Jaya Prakash | 14% | -- | |
| Suraj R Prabodh | 93% | -- | 151.1 |
| Amrutjay Mohanty | 8% | -- | |
| Atharva Sharma | 42% | -- | 470.6 |
| Priyanshu Choudhary | 57% | -- | |
| Svarmanyu Singh | 33% | -- | 1.1K |
| Julappagari Anurag Reddy | 67% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Alexander Bernard | 91% | -- | 10.9 |
| Anders Matta | 8% | -- | |
| Joaquin Bianchi | 88% | -- | 2 |
| Emilio Gamboa | 10% | -- | |
| Tarun Karra | 40% | -- | 0 |
| Tomas Quesada Perez | 55% | -- | |
| Ian Uraga | -- | -- | 112.3 |
| Jesus Martinez Miranda | 45% | -- | |
| Alberto Odiseo Alvarado Berrospi | 80% | -- | 0 |
| Marcel Hornung | 17% | -- | |
| Maxwell Benson | 76% | -- | 27.4 |
| Rafael Candelas Ruiz | 21% | -- | |
| Lance Lage | -- | -- | 0 |
| Javier Eduardo Valenzuela Ramos | -- | -- | |
| Jack McGary | 86% | -- | 5 |
| Christian Cuellar | 11% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Rodrigo Kenichi Abe Hirai | 50% | -- | 211.2 |
| Andrey Barbiero | 48% | -- | |
| Enrique Bogo | 67% | -- | 0 |
| Mateus Napoli da Silveira | 27% | -- | |
| Eric Von Marton Martins | 55% | -- | 147.1 |
| Ryan Char | 43% | -- | |
| Tomas Dummer Macedo | -- | -- | 0 |
| Elian Mario Gabriel Caballero | -- | -- | |
| Carlos Eduardo Lino | 59% | -- | 82.6 |
| Filipe Bullamah | 39% | -- | |
| Franco Marini | 84% | -- | 56.9 |
| Guilherme Rhod | 12% | -- | |
| Eduardo Heineberg | 10% | -- | 21.2 |
| Glauco Pinheiro da Cruz Junior | 87% | -- | |
| Pedro Rodrigues Longobardi | 87% | -- | 0 |
| Felipe Moretti | 10% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Duarte Lima Sanches | 59% | -- | 2.8K |
| Yanis Peterhans | 41% | -- | |
| Karol Malirz | 53% | -- | 2 |
| Salvador Monteiro | 46% | -- | |
| Pablo Perez Navarro | 53% | -- | 3 |
| Conor Brady | 44% | -- | |
| Essa Qabazard | 27% | -- | 162.7 |
| Justin Lenders | 74% | -- | |
| Lewie Lane | 58% | -- | 67.7 |
| Guilherme Valdoleiros | 39% | -- | |
| Vasco Leote Prata | 93% | -- | 11 |
| Martim Bernardo | 8% | -- | |
| Alejandro Lopez Escribano | 59% | -- | 132.3 |
| Goncalo Da Rosa Castro | 40% | -- | |
| Hugo Maia | 80% | -- | 130.4 |
| Batiste Guerra | 18% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Jade Bornay | 88% | -- | 0 |
| Justine Fuchs | 12% | -- | |
| Severine Deppner | 35% | -- | 7 |
| Alexandra Biot | 65% | -- | |
| Charlotte Hacquard | 43% | -- | 0 |
| Lola Collin | 58% | -- | |
| Sophie Bekker | 91% | -- | 433.1 |
| Juliette Mazzoni | 9% | -- | |
| Capucine Cedillo- Vayson de Pradenne | 27% | -- | 2 |
| Anna Burchak | 71% | -- | |
| Warda Ait el Bachir | 64% | -- | 910.1 |
| Hena Cehajic | 35% | -- | |
| Florentine Dekkers | 48% | -- | 716 |
| Alina Nesmianovych | 51% | -- | |
| Emma Mazzoni | 13% | -- | 1.4K |
| Laetitia Sarrazin | 88% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Eduarda Gomes | 84% | -- | 0 |
| Gabriela Kawano Cho | 13% | -- | |
| Luisa Meyer auf der Heide | 92% | -- | 1 |
| Alicia Reichel | 7% | -- | |
| Julia Pretti | -- | -- | 2.2 |
| sofia omati albieri | 89% | -- | |
| Maria Camila Torres Murcia | -- | -- | 0 |
| Maria Carolina Ferreira Turchetto | -- | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Catarina Melleiro | 98% | -- | 85.6K |
| Larissa Lopes Missato | 2% | -- | |
| Lais Mika Shibata | 60% | -- | 346.5K |
| Daniela Teodoro Souza | 41% | -- | |
| Isadora Sigrist | 69% | -- | 617.7K |
| Manuela Maia Citolino | 32% | -- | |
| Melissa Boyden | 97% | -- | 156.4K |
| Luisa Cerveira de Carvalho | 3% | -- | |
| Luisa Hrda | 93% | -- | 6.3K |
| Dominiquea Romanholi | 7% | -- | |
| Valentina Huang | 12% | -- | 823 |
| Giovana Schincariol Delatorre Barbosa | 87% | -- | |
| Vitoria Zuccon | 42% | -- | 1.3K |
| Bianca Bernardes | 54% | -- | |
| Pietra Rivoli | 36% | -- | 0 |
| Carolina Bohrer Martins | 61% | -- | |
| Lourdes Ayala | 51% | -- | 6.6 |
| Julia Konishi Camargo Silva | 50% | -- | |
| Maria Fernanda Navarro | 13% | -- | 0 |
| Mell Elizabeth Reasco Gonzalez | 85% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Ella Haavisto | 78% | -- | 0 |
| Min Liu | 21% | -- | |
| Ida Wobker | 71% | -- | 252.4 |
| Ada Kumru | 28% | -- | |
| Alba Rey Garcia | 90% | -- | 4.1 |
| Madalena Fernandes | 7% | -- | |
| Nellie Taraba Wallberg | 88% | -- | 389 |
| Barbora Michalkova | 12% | -- | |
| Jenna DeFalco | 81% | -- | 28 |
| Romane Longueville | 18% | -- | |
| Kristina Novak | 85% | -- | 28 |
| Stefaniya Pushkar | 13% | -- | |
| Valentina Losciale | 45% | -- | 96.8 |
| Carlotta Moccia | 53% | -- | |
| Dune Vaissaud | 80% | -- | 40 |
| Polina Isakova | 18% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Bianca Elena Barbulescu | 71% | -- | 1 |
| Fanny Norin | 28% | -- | |
| Michaela Bayerlova | 83% | -- | 2 |
| Beatris Spasova | 16% | -- | |
| Maayan Laron | 43% | -- | 357.9 |
| Sarina Schnyder | 56% | -- | |
| Anna Petkovic | 86% | -- | 44.8 |
| Alexa Karatancheva | 13% | -- | |
| Mariia Lazarenko | 82% | -- | 2.2 |
| Mirjana Jovanovic | 18% | -- | |
| Polina Leykina | 50% | -- | 1.1K |
| Katerina Mandelikova | 50% | -- | |
| Tina Nadine Smith | 87% | -- | 42.6 |
| Patricia Georgiana Goina | 13% | -- | |
| Laura Svatikova | 82% | -- | 54 |
| Viktoria Veleva | 16% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Maria Garcia Cid | 68% | -- | 136.9 |
| Gaia Maduzzi | 32% | -- | |
| Lydia Panagiotidou | 25% | -- | 546 |
| Briana Szabo | 77% | -- | |
| Giulia Safina Popa | 61% | -- | 615.5 |
| Elena Korokozidi | 39% | -- | |
| Sapfo Sakellaridi | 40% | -- | 326.6 |
| Pia Lovric | 60% | -- | |
| Anastasija Cvetkovic | 39% | -- | 12 |
| Felitsata Dorofeeva-Rybas | 61% | -- | |
| Eleni Tsetsou | 6% | -- | 2.1K |
| Jule Niemeier | 93% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Varvara Panshina | 96% | -- | 145.2K |
| Sahaja Yamalapalli | 4% | -- | |
| Kristiana Sidorova | 36% | -- | 296.7K |
| Natsumi Kawaguchi | 64% | -- | |
| Naiktha Bains | 60% | -- | 1.2K |
| Valentina Ivanov | 40% | -- | |
| Hikaru Sato | 56% | -- | 3.3K |
| I Wen Wan | 51% | -- | |
| Sijia Wei | 81% | -- | 2.6K |
| Vaidehee Chaudhari | 21% | -- | |
| Yidi Yang | 35% | -- | 23.9 |
| Wushuang Zheng | 65% | -- | |
| Chengyiyi Yuan | 46% | -- | 238.5 |
| Leyla Fiorella Britez Risso | 52% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Georgiana Goina / Ogescu | 39% | -- | 4.6 |
| Ruxandra Bertea / Golovina | -- | -- | |
| Leykina / Shapatava | -- | -- | 0 |
| Karatancheva / Karatancheva | -- | -- |
Win is a player’s Kalshi price to win the match, read as a probability. 24h is the match price’s move over a day; Volume is contracts traded on the match. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Matches are grouped by event and round, latest round first. Kalshi lists a day’s matches once the order of play is set, so the page changes through the week.