
| Player | Win | 24h | Volume |
|---|---|---|---|
| Marcel Granollers / Horacio Zeballos | 52% | −1 | 180.2 |
| Simone Bolelli / Andrea Vavassori | 48% | -- | |
| Christian Harrison / Neal Skupski | 59% | −3 | 129.1 |
| Kevin Krawietz / Tim Putz | 40% | −2 | |
| Simone Bolelli / Andrea Vavassori | -- | -- | 0 |
| Kevin Krawietz / Tim Putz | -- | -- | |
| Marcel Granollers / Horacio Zeballos | -- | -- | 0 |
| Kevin Krawietz / Tim Putz | -- | -- | |
| Christian Harrison / Neal Skupski | -- | -- | 0 |
| Simone Bolelli / Andrea Vavassori | -- | -- | |
| Christian Harrison / Neal Skupski | -- | -- | 0 |
| Marcel Granollers / Horacio Zeballos | -- | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Marcelo Arevalo / Mate Pavic | -- | -- | 0 |
| Orlando Luz / Rafael Matos | -- | -- | |
| Theo Arribage / Albano Olivetti | -- | -- | 0 |
| Orlando Luz / Rafael Matos | -- | -- | |
| Harri Heliovaara / Henry Patten | -- | -- | 0 |
| Marcelo Arevalo / Mate Pavic | -- | -- | |
| Harri Heliovaara / Henry Patten | -- | -- | 0 |
| Theo Arribage / Albano Olivetti | -- | -- |
Win is a team’s Kalshi price to win the match, read as a probability. 24h is its move over a day; Volume is contracts traded on the match.
Draw is the number of teams in the doubles draw. Beneath an undecided draw are its defending champions; beneath a decided one, the champions of the edition before.
The doubles draws are not available right now; only Kalshi’s doubles markets are shown.