
| Opponent | Round | Starts | To win | Opponent |
|---|---|---|---|---|
| Alexander Zverev (opens in a new tab)No. 1 seed | Round RobinNitto ATP Finals | Not before Tue, Nov 17, 2:30 PM EST | -- | -- |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round Robin | Arthur FilsNo. 6 seed | Won | 6-2 3-6 6-3 |
| Tournament | Tier | Surface | Final |
|---|---|---|---|
| National Bank Open presented by Rogers | Masters 1000 | Hard | Aug 14, 2026 |
| Boss Open | 250 | Grass | Jun 14, 2026 |
| BMW Open by Bitpanda | 500 | Red Clay | Apr 19, 2026 |
| Dallas Open | 500 | Hard | Feb 15, 2026 |
| Tournament | Tier | Surface | Dates |
|---|---|---|---|
| Next Gen ATP Finals presented by PIFReggio Calabria | Next Gen ATP Finals | Hard | Dec 9–13, 2026 |
| Brisbane International presented by ANZBrisbane | 250 | Hard | Jan 4–10, 2027 |
| Bank of China Hong Kong Tennis OpenHong Kong | 250 | Hard | Jan 4–10, 2027 |
| ASB ClassicAuckland | 250 | Hard | Jan 11–16, 2027 |
| Adelaide InternationalAdelaide | 250 | Hard | Jan 11–16, 2027 |
A Kalshi price is what a contract paying $1 if that outcome happens costs right now, so 62¢ reads as a 62% chance.
A match time is printed only when the draw gives one: “Not before” is the earliest it can start, “About” an estimate. Many matches are listed with no time until the day’s order of play is set.
Titles are the ATP singles draws of the 2026 and 2027 seasons the feed lists Ben Shelton as champion of. Tour level only: the feed has no Challenger or ITF events.
There is no world ranking here: no feed the page reads carries one.