
| Fighter | Record | Next fight | To win |
|---|---|---|---|
| Tom Aspinall (opens in a new tab) | -- | -- | -- |
| Khamzat Chimaev (opens in a new tab) | -- | -- | -- |
| Jack Della Maddalena (opens in a new tab) | -- | -- | -- |
| Mackenzie Dern (opens in a new tab) | -- | -- | -- |
| Dricus Du Plessis (opens in a new tab) | -- | -- | -- |
| Merab Dvalishvili (opens in a new tab) | -- | -- | -- |
| Movsar Evloev (opens in a new tab) | -- | -- | -- |
| Justin Gaethje (opens in a new tab) | -- | -- | -- |
| Max Holloway (opens in a new tab) | -- | -- | -- |
| Islam Makhachev (opens in a new tab) | -- | -- | -- |
| Conor McGregor (opens in a new tab) | -- | -- | -- |
| Umar Nurmagomedov (opens in a new tab) | -- | -- | -- |
| Charles Oliveira (opens in a new tab) | -- | -- | -- |
| Alexandre Pantoja (opens in a new tab) | -- | -- | -- |
| Alex Pereira (opens in a new tab) | -- | -- | -- |
| Paddy Pimblett (opens in a new tab) | -- | -- | -- |
| Dustin Poirier (opens in a new tab) | -- | -- | -- |
| Jiri Prochazka (opens in a new tab) | -- | vs Navajo StirlingUFC Fight Night: Prochazka vs Stirling (Nov 21) · Nov 21, 2026 | 41% |
| Sean Strickland (opens in a new tab) | -- | -- | -- |
| Ilia Topuria (opens in a new tab) | -- | -- | -- |
| Arman Tsarukyan (opens in a new tab) | -- | -- | -- |
Records and ranks are from the UFC’s StatsPerform feeds; a fighter’s page has their recent fights and each open Kalshi market on them.
A ranked fighter’s record is the one the UFC rankings list; anyone else’s is the one the feed listed for their latest bout.