
| Pick | Opponent | Chance | Margin |
|---|---|---|---|
| Ikram AliskerovBout 4 | Jared Cannonier | 77% | 52 pts |
| Jake MatthewsBout 8 | Tahir Abdullayev | 70% | 40 pts |
| Diyar NurgozhayBout 10 | Alik Lorenz | 69% | 39 pts |
| Aleksandre TopuriaBout 5 | Santiago Luna | 69% | 38 pts |
| Shamil GazievBout 6 | Tallison Teixeira | 66% | 33 pts |
| Kyoji HoriguchiBout 3 | Asu Almabayev | 65% | 29 pts |
| Navajo StirlingMain event | Jiri Prochazka | 60% | 19 pts |
| Dom Mar FanBout 9 | Nikolas Motta | 59% | 19 pts |
| Kevin VallejosCo-main | Aljamain Sterling | 54% | 8 pts |
| Alessandro CostaBout 7 | Amir Albazi | 54% | 6 pts |
| Bout | Winner | Method |
|---|---|---|
| Gane vs Hokit (Nov 14)Main event | Ciryl Gane | Decision |
| Harrison vs Nunes (Nov 14)Co-main | Kayla Harrison | Submission |
| Borralho vs Belgaroui (Nov 14)Bout 3 | Caio Borralho | Decision |
| Medic vs Holland (Nov 14)Bout 4 | Draw or no contest | Draw/No Contest |
| Hasan vs Gurule (Nov 14)Bout 5 | Luis Gurule | Decision |
| Dober vs Duncan (Nov 14)Bout 6 | Chris Duncan | Decision |
| Thompson vs Radtke (Nov 14)Bout 7 | Stephen Thompson | KO/TKO |
| Johnson vs Susurkaev (Nov 14)Bout 8 | Draw or no contest | -- |
| Miller vs McKinney (Nov 14)Bout 9 | Terrance McKinney | KO/TKO |
| Johnson vs Almeida (Nov 14)Bout 10 | Cesar Almeida | KO/TKO |
| Costa vs Gordon (Nov 14)Bout 11 | Melquizael Costa | Decision |
| Chiasson vs Mesquita (Nov 14)Bout 12 | Beatriz Mesquita | Submission |
| Yanez vs Diaz (Nov 14)Bout 13 | Draw or no contest | -- |
| Heili vs Diaz (Nov 14)Bout 14 | Juan Diaz | Decision |
| Sadykhov vs Nascimento (Nov 14)Bout 15 | Draw or no contest | -- |
| Elder vs Sanches (Nov 14)Bout 16 | Evan Elder | Decision |
| Favourite’s price | Won | Bouts | Win rate |
|---|---|---|---|
| Under 60% | 100 | 163 | 61% |
| 60–69% | 146 | 225 | 65% |
| 70–79% | 126 | 177 | 71% |
| 80% and up | 116 | 131 | 89% |
| Card | Favourites | Biggest upset |
|---|---|---|
| UFC 334Nov 14, 2026 | 9 of 12 | Luis Gurule · 12% |
| UFC Fight Night: Ko vs Turman (Nov 7)Nov 6, 2026 | 9 of 14 | Ollie Schmid · 25% |
| UFC Fight Night: Moicano vs Nolan (Oct 31)Oct 31, 2026 | 9 of 12 | Dakota Hope · 35% |
| UFC 333Oct 24, 2026 | 11 of 14 | Colby Thicknesse · 17% |
| UFC Fight Night: Buckley vs MalottOct 17, 2026 | 7 of 13 | Chelsea Chandler · 24% |
| UFC Fight Night: Allen vs DuncanOct 10, 2026 | 6 of 11 | Brendson Ribeiro · 23% |
| UFC 332Oct 3, 2026 | 13 of 14 | Roman Kopylov · 31% |
| UFC Fight Night: Rosas Jr vs BarcelosSep 26, 2026 | 7 of 12 | Several at 25% |
| UFC 331Sep 19, 2026 | 7 of 12 | Sean Sharaf · 8% |
| UFC Fight Night: Silva vs DelgadoSep 12, 2026 | 9 of 13 | Alexa Grasso · 30% |
| UFC Fight Night: Hooker vs ParnasseSep 5, 2026 | 9 of 14 | Pavel Andrusca · 29% |
| UFC Fight Night: Nurmagomedov vs SongAug 29, 2026 | 8 of 13 | Yadong Song · 17% |
UFC favourites: how often they won, against their price
← Below their pricesAbove their prices →A pick is the fighter the market prices higher; Margin is how many percentage points separate the two prices, so the top of the list is where the market is surest.
A distance pick is “Goes the distance” when that contract trades above 50¢ and “Finish” below it.
The track record counts every bout with a winner whose two prices differed when its card began. Draws, no contests, canceled bouts and bouts priced level are left out; the price bands go by the favourite’s price then.
Priced right? sets the record against its own prices. A favourite priced at 70% should win about 7 times in 10, so each price band’s bar is the share that won minus the band’s average price, in percentage points: right of the centre line, those favourites won more often than their prices said; left of it, less often. One result moves a small band a long way, so read each bar with its count.