
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Gane vs Hokit (Nov 14)Main event | Ciryl Gane | Decision | R5 5:00 | 67% |
| Harrison vs Nunes (Nov 14)Co-main | Kayla Harrison | Submission | R4 1:29 | 60% |
| Borralho vs Belgaroui (Nov 14)Bout 3 | Caio Borralho | Decision | R3 5:00 | 60% |
| Medic vs Holland (Nov 14)Bout 4 | Draw or no contest | Draw/No Contest | -- | -- |
| Hasan vs Gurule (Nov 14)Bout 5 | Luis GuruleUpset | Decision | R3 5:00 | 12% |
| Dober vs Duncan (Nov 14)Bout 6 | Chris Duncan | Decision | R3 5:00 | 63% |
| Thompson vs Radtke (Nov 14)Bout 7 | Stephen Thompson | KO/TKO | R3 2:54 | 56% |
| Johnson vs Susurkaev (Nov 14)Bout 8 | Draw or no contest | -- | -- | -- |
| Miller vs McKinney (Nov 14)Bout 9 | Terrance McKinney | KO/TKO | R1 1:53 | 67% |
| Johnson vs Almeida (Nov 14)Bout 10 | Cesar AlmeidaUpset | KO/TKO | -- | 35% |
| Costa vs Gordon (Nov 14)Bout 11 | Melquizael Costa | Decision | R3 5:00 | 77% |
| Chiasson vs Mesquita (Nov 14)Bout 12 | Beatriz Mesquita | Submission | R1 3:23 | 71% |
| Yanez vs Diaz (Nov 14)Bout 13 | Draw or no contest | -- | -- | -- |
| Heili vs Diaz (Nov 14)Bout 14 | Juan Diaz | Decision | -- | 81% |
| Sadykhov vs Nascimento (Nov 14)Bout 15 | Draw or no contest | -- | -- | -- |
| Elder vs Sanches (Nov 14)Bout 16 | Evan ElderUpset | Decision | R3 5:00 | 46% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Ko vs Turman (Nov 7)Main event | Seok Hyun Ko | Decision | R3 5:00 | 85% |
| Bashi vs Calderon (Nov 7)Co-main | Austin Bashi | Submission | -- | 85% |
| Delano vs Magomedov (Nov 6)Bout 3 | Murtazali MagomedovUpset | -- | -- | 48% |
| Lorenco vs Petersen (Nov 6)Bout 4 | Thomas Petersen | -- | -- | 61% |
| Suarez vs Jandiroba (Nov 6)Bout 5 | Tatiana Suarez | Decision | R3 5:00 | 65% |
| Kondratavicius vs Petroski (Nov 6)Bout 6 | Andre PetroskiUpset | -- | -- | 27% |
| Grant vs Smith (Nov 6)Bout 7 | Elijah Smith | KO/TKO | R1 1:00 | 75% |
| Elekana vs Fernando (Nov 6)Bout 8 | Lucas Fernando | Decision | R3 5:00 | 76% |
| Cortes-Acosta vs Walker (Nov 6)Bout 9 | Johnny WalkerUpset | KO/TKO | R3 2:27 | 34% |
| Silva vs Fernandes (Nov 6)Bout 10 | Karine Silva | Decision | R3 5:00 | 68% |
| Raposo vs Degli (Nov 6)Bout 11 | Mitch RaposoUpset | Decision | R3 5:00 | 32% |
| Parsons vs Souza (Nov 6)Bout 12 | Jose Henrique Souza | KO/TKO | R1 4:16 | 64% |
| Nakamura vs Schmid (Nov 6)Bout 13 | Ollie SchmidUpset | Decision | R3 5:00 | 25% |
| Cachoeira vs Milosevic (Nov 6)Bout 14 | Nina Milosevic | KO/TKO | R2 3:40 | 82% |
| Bashi vs Brennan (Nov 6)Bout 15 | Draw or no contest | -- | -- | -- |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Moicano vs Nolan (Oct 31)Main event | Tom NolanUpset | KO/TKO | R3 1:28 | 47% |
| Brown vs Smith (Oct 31)Co-main | Jacobe Smith | Decision | R3 5:00 | 72% |
| Osbourne vs Durden (Oct 31)Bout 3 | Cody Durden | Decision | R3 5:00 | 52% |
| Santos vs Santos (Oct 31)Bout 4 | Luana Santos | Decision | R3 5:00 | 75% |
| Lebosnoyani vs Hasanov (Oct 31)Bout 5 | Jean-Paul Lebosnoyani | KO/TKO | R3 2:11 | 73% |
| Marshall vs Hope (Oct 31)Bout 6 | Dakota HopeUpset | Decision | R3 5:00 | 35% |
| Bekoev vs Petroski (Oct 31)Bout 7 | Canceled | -- | -- | -- |
| Sezinando vs Berggren (Oct 31)Bout 8 | Rodrigo Sezinando | KO/TKO | R2 5:00 | 64% |
| Erosa vs Lee (Oct 31)Bout 9 | Julian ErosaUpset | KO/TKO | R1 1:31 | 42% |
| Klein vs Kropschot (Oct 31)Bout 10 | Joe Kropschot | Submission | R2 1:25 | 74% |
| de Oliviera Alencar vs Rodriguez (Oct 31)Bout 11 | Piera Rodriguez | Decision | R3 5:00 | 71% |
| Szabova vs Lisboa (Oct 31)Bout 12 | Lucia Szabova | KO/TKO | R3 3:20 | 85% |
| Reese vs Gall (Oct 31)Bout 13 | Zach Reese | Decision | R3 5:00 | 78% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Volkanovski vs Evloev (Oct 24)Main event | Alex Volkanovski | KO/TKO | R2 4:54 | 51% |
| Yan vs Dvalishvili (Oct 24)Co-main | Petr Yan | Decision | R5 5:00 | 58% |
| Kavanagh vs Temirov (Oct 24)Bout 3 | Loneer Kavanagh | KO/TKO | R1 4:28 | 51% |
| Volkov vs Kuniev (Oct 24)Bout 4 | Alexander Volkov | Decision | R3 5:00 | 55% |
| Murzakanov vs Reyes (Oct 24)Bout 5 | Dominick ReyesUpset | KO/TKO | R1 2:40 | 36% |
| Krylov vs Yakhyaev (Oct 24)Bout 6 | Abdul-Rakhman Yakhyaev | KO/TKO | R1 2:38 | 83% |
| Magomedov vs Rowston (Oct 24)Bout 7 | Abusupiyan Magomedov | Submission | R1 1:44 | 53% |
| Dawson vs Aliev (Oct 24)Bout 8 | Grant Dawson | Decision | R3 5:00 | 51% |
| Pico vs Keita (Oct 24)Bout 9 | Aaron Pico | KO/TKO | R1 1:14 | 58% |
| Oki vs Santos (Oct 24)Bout 10 | Daniel Gustavo SantosUpset | Decision | R3 5:00 | 50% |
| Vagaev vs Malkoun (Oct 24)Bout 11 | Abubakar Vagaev | Decision | R3 5:00 | 60% |
| Steele vs Gugnon (Oct 24)Bout 12 | Kody Steele | KO/TKO | R1 3:54 | 59% |
| Thicknesse vs Chopurov (Oct 24)Bout 13 | Colby ThicknesseUpset | Decision | R3 5:00 | 17% |
| Lucindo vs Caliari (Oct 24)Bout 14 | Jasmin Lucindo | Decision | R3 5:00 | 79% |
Favourites’ wins against the wins their prices expected, by card
← Fewer than pricedMore than priced →Each winner is the market’s grading: the fighter whose contract settled Yes. A draw or no contest settles both fighters at 50¢; a bout called off before the card settles at a fair price and is marked Canceled.
Method is the method-of-victory contract that settled Yes. Those markets began in January 2026; for earlier cards it is the fight data’s.
Ended is the round and the time into it, from the fight data. It is shown only where that data names the same winner as the market.
At start is the winner’s price at the last trade before the card’s first scheduled bout, so every fight is priced before it began. Upset marks a winner the market priced lower then.
Against the market sets each card’s favourites, priced when the card began, against what those prices said: a favourite at 70% should win about 7 times in 10, so a card’s bar is its favourites’ wins less the wins their prices added up to.