
| Player | Pos | GP | G | A | PTS | P/GP | +/- |
|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 22 | 12 | 41 | 53 | 2.41 | +29 |
| Matthew Tkachuk | LW | 22 | 5 | 25 | 30 | 1.36 | +2 |
| Evan Bouchard | D | 22 | 12 | 24 | 36 | 1.64 | +29 |
| Quinn Hughes | D | 22 | 7 | 23 | 30 | 1.36 | +10 |
| Clayton Keller | RW | 21 | 5 | 22 | 27 | 1.29 | −7 |
| Mitch Marner | RW | 19 | 3 | 21 | 24 | 1.26 | 0 |
| Roman Josi | D | 20 | 2 | 21 | 23 | 1.15 | +7 |
| Leo Carlsson | C | 21 | 6 | 21 | 27 | 1.29 | −2 |
| Adam Fox | D | 21 | 2 | 21 | 23 | 1.10 | +5 |
| Jackson LaCombe | D | 21 | 1 | 21 | 22 | 1.05 | 0 |
| Leon Draisaitl | C | 22 | 20 | 21 | 41 | 1.86 | +24 |
| Nathan MacKinnon | C | 20 | 10 | 20 | 30 | 1.50 | +6 |
| Nikita Kucherov | RW | 20 | 8 | 20 | 28 | 1.40 | +10 |
| Kirill Kaprizov | LW | 22 | 17 | 20 | 37 | 1.68 | +18 |
| Seth Jones | D | 22 | 3 | 20 | 23 | 1.05 | 0 |
| Mark Scheifele | C | 21 | 7 | 19 | 26 | 1.24 | +5 |
| Cale Makar | D | 19 | 5 | 18 | 23 | 1.21 | +4 |
| David Pastrnak | RW | 20 | 9 | 17 | 26 | 1.30 | +4 |
| Mikael Granlund | C | 20 | 7 | 17 | 24 | 1.20 | +2 |
| Sebastian Aho | C | 21 | 12 | 17 | 29 | 1.38 | +14 |
| Jack Hughes | C | 21 | 10 | 17 | 27 | 1.29 | +12 |
| Jack Eichel | C | 21 | 9 | 17 | 26 | 1.24 | +7 |
| Jesper Bratt | LW | 21 | 4 | 17 | 21 | 1.00 | +11 |
| Auston Matthews | C | 22 | 12 | 17 | 29 | 1.32 | +8 |
| Macklin Celebrini | C | 20 | 8 | 16 | 24 | 1.20 | −3 |
| Erik Karlsson | D | 20 | 3 | 16 | 19 | 0.95 | −11 |
| Mikhail Sergachev | D | 21 | 6 | 16 | 22 | 1.05 | −2 |
| Elias Pettersson | C | 21 | 5 | 16 | 21 | 1.00 | −6 |
| Matthew Schaefer | D | 19 | 6 | 15 | 21 | 1.11 | −1 |
| Filip Forsberg | LW | 20 | 7 | 15 | 22 | 1.10 | +9 |
| Lane Hutson | D | 20 | 3 | 15 | 18 | 0.90 | +5 |
| Jackson Blake | RW | 21 | 6 | 15 | 21 | 1.00 | +16 |
| Nikolaj Ehlers | LW | 21 | 5 | 15 | 20 | 0.95 | +8 |
| Beckett Sennecke | RW | 21 | 12 | 14 | 26 | 1.24 | +5 |
| Tim Stutzle | C | 21 | 11 | 14 | 25 | 1.19 | +10 |
| Martin Necas | C | 21 | 10 | 14 | 24 | 1.14 | +11 |
| Mika Zibanejad | C | 21 | 5 | 14 | 19 | 0.90 | −2 |
| Wyatt Johnston | C | 18 | 5 | 13 | 18 | 1.00 | +1 |
| Dylan Strome | C | 18 | 3 | 13 | 16 | 0.89 | −5 |
| Zach Werenski | D | 18 | 2 | 13 | 15 | 0.83 | +6 |
| Jake Guentzel | C | 20 | 11 | 13 | 24 | 1.20 | +14 |
| Mikko Rantanen | RW | 20 | 9 | 13 | 22 | 1.10 | +6 |
| Zach Benson | LW | 20 | 2 | 13 | 15 | 0.75 | +9 |
| Lucas Raymond | LW | 21 | 8 | 13 | 21 | 1.00 | +2 |
| Devon Toews | D | 21 | 6 | 13 | 19 | 0.90 | +16 |
| Shayne Gostisbehere | D | 21 | 3 | 13 | 16 | 0.76 | +15 |
| Morgan Rielly | D | 18 | 0 | 12 | 12 | 0.67 | 0 |
| Jason Robertson | LW | 20 | 10 | 12 | 22 | 1.10 | +9 |
| Owen Power | D | 20 | 3 | 12 | 15 | 0.75 | +2 |
| Thomas Harley | D | 20 | 2 | 12 | 14 | 0.70 | +3 |
Skaters are ranked by assists. Ties go to the player with fewer games played, then more goals.
P/GP is points per game. +/- is goals for minus goals against while the player was on the ice at even strength or shorthanded.