
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 8:00 PM ET | CGY Flames | -- | ANA Ducks | -- |
| 8:00 PM ET | FLA Panthers | -- | DAL Stars | -- |
| 9:00 PM ET | NSH Predators | 14% | SJ Sharks | 87% |
| 9:00 PM ET | VAN Canucks | 74% | VGK Golden Knights | 27% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | MTL Canadiens | 52% | NYR Rangers | 50% |
| 9:30 PM ET | VAN Canucks | 24% | UTA Mammoth | 76% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | LA Kings | 40% | BOS Bruins | 60% |
| 7:00 PM ET | BUF Sabres | 55% | PHI Flyers | 45% |
| 7:00 PM ET | CBJ Blue Jackets | 47% | NYI Islanders | 53% |
| 7:00 PM ET | EDM Oilers | 47% | FLA Panthers | 53% |
| 7:00 PM ET | OTT Senators | 52% | WPG Jets | 48% |
| 7:30 PM ET | TOR Maple Leafs | 57% | CHI Blackhawks | 43% |
| 7:30 PM ET | WSH Capitals | 40% | TB Lightning | 60% |
| 8:00 PM ET | ANA Ducks | 42% | STL Blues | 60% |
| 8:00 PM ET | NSH Predators | 33% | MIN Wild | 67% |
| 10:00 PM ET | CGY Flames | 47% | SJ Sharks | 53% |
| 10:00 PM ET | DAL Stars | 46% | VGK Golden Knights | 55% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | BOS Bruins | 48% | DET Red Wings | 51% |
| 7:30 PM ET | MTL Canadiens | 39% | NJ Devils | 61% |
| 10:00 PM ET | COL Avalanche | 55% | UTA Mammoth | 47% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | BUF Sabres | 43% | WSH Capitals | 57% |
| 7:00 PM ET | MTL Canadiens | 27% | CAR Hurricanes | 72% |
| 7:00 PM ET | LA Kings | 49% | TOR Maple Leafs | 51% |
| 7:00 PM ET | NYI Islanders | 46% | WPG Jets | 54% |
| 7:00 PM ET | PHI Flyers | 37% | OTT Senators | 61% |
| 7:00 PM ET | STL Blues | 49% | PIT Penguins | 51% |
| 7:30 PM ET | EDM Oilers | 41% | TB Lightning | 59% |
| 8:00 PM ET | MIN Wild | 67% | CGY Flames | 34% |
| 8:00 PM ET | CBJ Blue Jackets | 60% | CHI Blackhawks | 40% |
| 9:00 PM ET | ANA Ducks | 38% | COL Avalanche | 61% |
| 9:40 PM ET | VAN Canucks | 39% | SEA Kraken | 62% |
| 10:00 PM ET | DAL Stars | 46% | VGK Golden Knights | 54% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | EDM Oilers | 34% | CAR Hurricanes | 65% |
| 3:30 PM ET | CHI Blackhawks | 44% | CGY Flames | 54% |
| 6:00 PM ET | BUF Sabres | 42% | FLA Panthers | 58% |
| 6:00 PM ET | PIT Penguins | 47% | NSH Predators | 51% |
| 7:00 PM ET | WSH Capitals | 47% | BOS Bruins | 51% |
| 7:00 PM ET | CBJ Blue Jackets | 51% | TOR Maple Leafs | 49% |
| 7:00 PM ET | NYI Islanders | 47% | DET Red Wings | 52% |
| 7:00 PM ET | LA Kings | 41% | OTT Senators | 58% |
| 7:00 PM ET | PHI Flyers | 37% | MTL Canadiens | 62% |
| 7:00 PM ET | NJ Devils | 56% | STL Blues | 44% |
| 7:00 PM ET | VGK Golden Knights | 56% | WPG Jets | 44% |
| 9:00 PM ET | ANA Ducks | 39% | UTA Mammoth | 61% |
| 10:00 PM ET | MIN Wild | 74% | VAN Canucks | 26% |
| 10:00 PM ET | SEA Kraken | 47% | SJ Sharks | 53% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 12:30 PM ET | CAR Hurricanes | 62% | NYR Rangers | 39% |
| 5:00 PM ET | BUF Sabres | 32% | TB Lightning | 65% |
| 7:00 PM ET | PIT Penguins | 28% | DAL Stars | 60% |
| 7:00 PM ET | EDM Oilers | 46% | STL Blues | 44% |
| 8:00 PM ET | CHI Blackhawks | 47% | VAN Canucks | -- |
Each game lists the away club first. Win is that club’s Kalshi price to win the game, and links to the market. A dash means no price yet: either no market is open — Kalshi lists game markets a few days out — or nobody has traded that side and its order book is too wide to read.
NHL games cannot end in a tie: a game level after regulation goes to overtime and then a shootout, and the winner of either takes the contract.