
| Player | Team | GP | W | SV% | GAA | SO | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | MIN | 19 | 14 | .926 | 1.94 | 0 | 24% | -- | Yes 29¢ |
| Joel Hofer | STL | 15 | 8 | .921 | 2.28 | 2 | 21% | -- | Yes 21¢ |
| Connor Hellebuyck | NJ | 7 | 7 | .916 | 2.25 | 1 | 15% | −16pp | Yes 15¢ |
| Linus Ullmark | OTT | 10 | 9 | .939 | 1.47 | 0 | 11% | 0pp | Yes 15¢ |
| Pyotr Kochetkov | CAR | 13 | 12 | .920 | 1.62 | 2 | 10% | −6pp | Yes 15¢ |
| Juuse Saros | NSH | 14 | 7 | .921 | 2.38 | 1 | 8% | +6pp | Yes 15¢ |
| Jake Oettinger | DAL | 15 | 10 | .902 | 2.17 | 4 | 6% | −11pp | Yes 6¢ |
| Jacob Fowler | MTL | 12 | 9 | .926 | 2.13 | 2 | 5% | -- | Yes 8¢ |
| Ilya Sorokin | NYI | 13 | 7 | .915 | 2.53 | 1 | 4% | +3pp | Yes 6¢ |
| Andrei Vasilevskiy | TB | 15 | 9 | .889 | 2.74 | 0 | 3% | +2pp | Yes 3¢ |
| Jeremy Swayman | BOS | 15 | 9 | .906 | 2.60 | 1 | 3% | −21pp | Yes 5¢ |
| Carter Hart | VGK | 11 | 6 | .896 | 2.53 | 0 | 2% | -- | Yes 2¢ |
| Filip Gustavsson | MIN | -- | -- | -- | -- | -- | 1% | −1pp | Yes 2¢ |
| Frederik Andersen | EDM | -- | -- | -- | -- | -- | 1% | −1pp | Yes 2¢ |
| Igor Shesterkin | NYR | 5 | 3 | .927 | 1.79 | 0 | 1% | −4pp | Yes 2¢ |
| Jacob Markstrom | FLA | 11 | 6 | .906 | 2.41 | 1 | 1% | 0pp | Yes 2¢ |
| Jet Greaves | CBJ | 11 | 2 | .875 | 3.42 | 1 | 1% | −1pp | Yes 2¢ |
| Joey Daccord | SEA | 10 | 4 | .872 | 4.10 | 0 | 1% | −1pp | Yes 2¢ |
| John Gibson | DET | 13 | 4 | .862 | 3.58 | 0 | 1% | −1pp | Yes 2¢ |
| Karel Vejmelka | UTA | 15 | 6 | .872 | 3.14 | 2 | 1% | −1pp | Yes 2¢ |
| Logan Thompson | WSH | 13 | 7 | .888 | 3.17 | 0 | 1% | −2pp | Yes 2¢ |
| Lukas Dostal | ANA | 11 | 4 | .856 | 3.98 | 0 | 1% | −1pp | Yes 2¢ |
| Mackenzie Blackwood | COL | 16 | 11 | .905 | 2.52 | 1 | 1% | −1pp | Yes 2¢ |
| Samuel Montembeault | MTL | -- | -- | -- | -- | -- | 1% | −1pp | Yes 2¢ |
| Sergei Bobrovsky | TOR | 13 | 3 | .881 | 3.47 | 0 | 1% | −1pp | Yes 2¢ |
| Spencer Knight | CHI | 16 | 5 | .882 | 3.55 | 0 | 1% | −1pp | Yes 2¢ |
| Stuart Skinner | WPG | 15 | 7 | .880 | 3.38 | 0 | 1% | −4pp | Yes 2¢ |
| Yaroslav Askarov | SJ | 15 | 6 | .890 | 3.23 | 0 | 1% | −2pp | Yes 2¢ |
| Arturs Silovs | PIT | 12 | 5 | .873 | 3.35 | 2 | <1% | −1pp | Yes 1¢ |
| Dan Vladar | PHI | 12 | 3 | .877 | 3.31 | 0 | <1% | -- | Yes 1¢ |
| Devon Levi | EDM | 10 | 9 | .906 | 2.48 | 1 | <1% | -- | Yes 1¢ |
| Jakub Dobes | MTL | 8 | 3 | .852 | 3.93 | 0 | <1% | -- | Yes 1¢ |
| Sebastian Cossa | UTA | 8 | 4 | .863 | 3.56 | 0 | <1% | -- | Yes 1¢ |
| Ukko-Pekka Luukkonen | BUF | 12 | 5 | .867 | 3.51 | 0 | <1% | −1pp | Yes 1¢ |
The Vezina Trophy goes to the league's best goaltender, voted on by the 32 general managers.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Vezina Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.