
| Coach | Team | W-L-OTL | PTS | Odds | 7d | Trade |
|---|---|---|---|---|---|---|
| Marco Sturm | BOS | 13-6-1 | 27 | 14% | −53pp | Yes 19¢ |
| Andrew Brunette | NSH | 11-4-5 | 27 | 8% | -- | Yes 15¢ |
| John Hynes | MIN | 15-3-4 | 34 | 8% | -- | Yes 15¢ |
| Martin St. Louis | MTL | 12-4-4 | 28 | 8% | −53pp | Yes 15¢ |
| Mike Babcock | EDM | 16-3-3 | 35 | 4% | -- | Yes 7¢ |
| Sheldon Keefe | NJ | 15-6-0 | 30 | 4% | +1pp | Yes 5¢ |
| Andre Tourigny | UTA | 10-8-3 | 23 | 3% | -- | Yes 3¢ |
| Travis Green | OTT | 13-6-2 | 28 | 2% | -- | Yes 4¢ |
| Manny Malhotra | VAN | 3-17-1 | 7 | 1% | −59pp | Yes 2¢ |
| Paul Maurice | FLA | 12-7-2 | 26 | 1% | −33pp | Yes 2¢ |
| Peter DeBoer | NYI | 9-6-4 | 22 | 1% | −23pp | Yes 2¢ |
| Ryan Warsofsky | SJ | 9-11-2 | 20 | 1% | −59pp | Yes 2¢ |
The Jack Adams Award goes to the coach of the year, voted on by the NHL Broadcasters' Association.
Every row is a contract on Kalshi: Yes pays $1 if that coach wins the 2026-27 Jack Adams Award, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.