
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 28 | 87% | Boston Bruins | 27 | 68% |
| Montreal Canadiens | 28 | 81% | Ottawa Senators | 28 | 65% |
| Carolina Hurricanes | 34 | 97% | Florida Panthers | 26 | 76% |
| New Jersey Devils | 30 | 87% | New York Rangers | 25 | 37% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| New York Islanders | 9-6-4 | 22 | 4 | +2 | 28% |
| Washington Capitals | 10-8-0 | 20 | 6 | +3 | 70% |
| Buffalo Sabres | 8-8-4 | 20 | 6 | +1 | 35% |
| Detroit Red Wings | 8-10-3 | 19 | 7 | 0 | 9% |
| Toronto Maple Leafs | 8-12-2 | 18 | 8 | −1 | 17% |
| Philadelphia Flyers | 6-11-6 | 18 | 8 | −2 | 9% |
| Pittsburgh Penguins | 7-11-2 | 16 | 10 | +1 | 19% |
| Columbus Blue Jackets | 7-11-0 | 14 | 12 | +3 | 14% |
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Minnesota Wild | 34 | 97% | Dallas Stars | 24 | 85% |
| Nashville Predators | 27 | 53% | Colorado Avalanche | 27 | 88% |
| Edmonton Oilers | 35 | 94% | Utah Mammoth | 23 | 76% |
| Vegas Golden Knights | 29 | 95% | Anaheim Ducks | 21 | 53% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Winnipeg Jets | 10-8-3 | 23 | 0 | 0 | 34% |
| St. Louis Blues | 9-9-2 | 20 | 3 | +1 | 38% |
| San Jose Sharks | 9-11-2 | 20 | 3 | −1 | 27% |
| Seattle Kraken | 9-8-1 | 19 | 4 | +3 | 31% |
| Calgary Flames | 9-10-1 | 19 | 4 | +1 | 10% |
| Los Angeles Kings | 5-11-2 | 12 | 11 | +3 | 30% |
| Chicago Blackhawks | 5-13-2 | 12 | 11 | +1 | 7% |
| Vancouver Canucks | 3-17-1 | 7 | 16 | 0 | 6% |
Sixteen clubs make the playoffs: the top three in each division, then the two best remaining records in each conference — the wild cards.
In each conference, the division winner with the better record plays the second wild card and the other plays the first. The second- and third-place clubs in each division play each other. The higher seed has home ice.
Back is the points a club trails the second wild card by; GIH is how many more games it has left than that club.