
| Official | Games | REG | PST | Last game |
|---|---|---|---|---|
| Beaudry Halkidis | 19 | 19 | 0 | Nov 14 |
| Carter Sandlak | 19 | 19 | 0 | Nov 15 |
| Christopher Rooney | 19 | 19 | 0 | Nov 14 |
| Cody Beach | 19 | 19 | 0 | Nov 14 |
| Eric Furlatt | 19 | 19 | 0 | Nov 13 |
| Frederick L'Ecuyer | 19 | 19 | 0 | Nov 12 |
| Garrett Rank | 19 | 19 | 0 | Nov 15 |
| Kyle Rehman | 19 | 19 | 0 | Nov 14 |
| Michael Markovic | 19 | 19 | 0 | Nov 14 |
| Trevor Hanson | 19 | 19 | 0 | Nov 14 |
| Wesley McCauley | 19 | 19 | 0 | Nov 14 |
| Brandon Blandina | 18 | 18 | 0 | Nov 14 |
| Christopher Schlenker | 18 | 18 | 0 | Nov 11 |
| Corey Syvret | 18 | 18 | 0 | Nov 14 |
| Francis Charron | 18 | 18 | 0 | Nov 14 |
| Francois St. Laurent | 18 | 18 | 0 | Nov 14 |
| Furman South | 18 | 18 | 0 | Nov 14 |
| Gord Dwyer | 18 | 18 | 0 | Nov 14 |
| Graham Skilliter | 18 | 18 | 0 | Nov 15 |
| Jake Brenk | 18 | 18 | 0 | Nov 14 |
| Jean Hebert | 18 | 18 | 0 | Nov 14 |
| Jon McIsaac | 18 | 18 | 0 | Nov 12 |
| Jordan Samuels Thomas | 18 | 18 | 0 | Nov 15 |
| Justin Kea | 18 | 18 | 0 | Nov 14 |
| Kelly Sutherland | 18 | 18 | 0 | Nov 14 |
| Kendrick Nicholson | 18 | 18 | 0 | Nov 14 |
| Peter MacDougall | 18 | 18 | 0 | Nov 12 |
| TJ Luxmore | 18 | 18 | 0 | Nov 14 |
| Tom Chmielewski | 18 | 18 | 0 | Nov 15 |
| Brandon Schrader | 17 | 17 | 0 | Nov 11 |
| Pierre Lambert | 16 | 16 | 0 | Nov 8 |
| Stephen Hiff | 16 | 16 | 0 | Nov 14 |
| Liam Maaskant | 15 | 15 | 0 | Nov 15 |
| Mike Sullivan | 13 | 13 | 0 | Nov 10 |
| Graedy Hamilton | 11 | 11 | 0 | Nov 14 |
| Alexander Lepkowski | 10 | 10 | 0 | Nov 14 |
| Morgan MacPhee | 10 | 10 | 0 | Nov 12 |
| Riley Brace | 9 | 9 | 0 | Nov 13 |
| Benjamin Betker | 6 | 6 | 0 | Nov 14 |
| Official | Games | REG | PST | Last game |
|---|---|---|---|---|
| Brandon Gawryletz | 21 | 21 | 0 | Nov 14 |
| Daniel Kelly | 21 | 21 | 0 | Nov 14 |
| Jonny Murray | 21 | 21 | 0 | Nov 15 |
| Julien Fournier | 21 | 21 | 0 | Nov 14 |
| Libor Suchanek | 21 | 21 | 0 | Nov 14 |
| Ryan Gibbons | 21 | 21 | 0 | Nov 14 |
| Tommy Hughes | 21 | 21 | 0 | Nov 14 |
| Benjamin O'Quinn | 20 | 20 | 0 | Nov 14 |
| Jeremy Faucher | 20 | 20 | 0 | Nov 14 |
| Joe Mahon | 20 | 20 | 0 | Nov 11 |
| Jonathan Deschamps | 20 | 20 | 0 | Nov 14 |
| Matt MacPherson | 20 | 20 | 0 | Nov 14 |
| Shandor Alphonso | 20 | 20 | 0 | Nov 15 |
| Travis Gawryletz | 20 | 20 | 0 | Nov 14 |
| Anthony Lapointe | 19 | 19 | 0 | Nov 14 |
| Brandon Grillo | 19 | 19 | 0 | Nov 14 |
| David Brisebois | 19 | 19 | 0 | Nov 14 |
| James Tobias | 19 | 19 | 0 | Nov 14 |
| Jesse Marquis | 19 | 19 | 0 | Nov 14 |
| Kiel Murchison | 19 | 19 | 0 | Nov 13 |
| Kilian McNamara | 19 | 19 | 0 | Nov 14 |
| Mark Shewchyk | 19 | 19 | 0 | Nov 12 |
| Ryan Jackson | 19 | 19 | 0 | Nov 14 |
| Scott Cherrey | 19 | 19 | 0 | Nov 11 |
| Travis Toomey | 19 | 19 | 0 | Nov 15 |
| Tyson Baker | 19 | 19 | 0 | Nov 14 |
| Bevan Mills | 18 | 18 | 0 | Nov 14 |
| CJ Murray | 17 | 17 | 0 | Nov 14 |
| Kyle Flemington | 16 | 16 | 0 | Nov 14 |
| Caleb Apperson | 15 | 15 | 0 | Nov 15 |
| Trent Knorr | 15 | 15 | 0 | Nov 10 |
| Dylan Blujus | 14 | 14 | 0 | Nov 14 |
| Shawn Oliver | 13 | 13 | 0 | Nov 15 |
| Onni Hautamaeki | 12 | 12 | 0 | Nov 15 |
| Andrew Smith | 10 | 10 | 0 | Nov 11 |
| Ryan Daisy | 6 | 6 | 0 | Oct 13 |
| Chris Martenet | 4 | 4 | 0 | Nov 14 |
| Onni Hautamaki | 1 | 1 | 0 | Oct 13 |
Every NHL game is worked by four officials: two referees, who call penalties, and two linesmen, who call offside and icing and drop most faceoffs.
The counts are facts from the box scores; this page does not rate officials.