
| Goalie | GP | W | L | OTL | SA | SV | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 19 | 14 | 2 | 3 | 500 | 463 | 37 | .926 | 1.94 | 0 |
| Mackenzie Blackwood | 16 | 11 | 3 | 1 | 410 | 371 | 39 | .905 | 2.52 | 1 |
| Spencer Knight | 16 | 5 | 10 | 1 | 467 | 412 | 55 | .882 | 3.55 | 0 |
| Jake Oettinger | 15 | 10 | 4 | 1 | 326 | 294 | 32 | .902 | 2.17 | 4 |
| Andrei Vasilevskiy | 15 | 9 | 5 | 1 | 369 | 328 | 41 | .889 | 2.74 | 0 |
| Jeremy Swayman | 15 | 9 | 5 | 1 | 403 | 365 | 38 | .906 | 2.60 | 1 |
| Joel Hofer | 15 | 8 | 6 | 1 | 432 | 398 | 34 | .921 | 2.28 | 2 |
| Dylan Garand | 15 | 7 | 7 | 1 | 356 | 324 | 32 | .910 | 2.37 | 1 |
| Stuart Skinner | 15 | 7 | 4 | 3 | 384 | 338 | 46 | .880 | 3.38 | 0 |
| Karel Vejmelka | 15 | 6 | 6 | 2 | 344 | 300 | 45 | .872 | 3.14 | 2 |
| Yaroslav Askarov | 15 | 6 | 8 | 1 | 447 | 398 | 49 | .890 | 3.23 | 0 |
| Leevi Meriläinen | 15 | 2 | 9 | 1 | 416 | 368 | 48 | .885 | 3.52 | 0 |
| Juuse Saros | 14 | 7 | 3 | 4 | 433 | 399 | 34 | .921 | 2.38 | 1 |
| Pyotr Kochetkov | 13 | 12 | 1 | 0 | 263 | 242 | 21 | .920 | 1.62 | 2 |
| Ilya Sorokin | 13 | 7 | 4 | 2 | 390 | 357 | 33 | .915 | 2.53 | 1 |
| Logan Thompson | 13 | 7 | 5 | 0 | 349 | 310 | 39 | .888 | 3.17 | 0 |
| John Gibson | 13 | 4 | 7 | 1 | 297 | 256 | 41 | .862 | 3.58 | 0 |
| Sergei Bobrovsky | 13 | 3 | 8 | 2 | 379 | 334 | 45 | .881 | 3.47 | 0 |
| Jacob Fowler | 12 | 9 | 1 | 2 | 351 | 325 | 26 | .926 | 2.13 | 2 |
| Arturs Silovs | 12 | 5 | 6 | 1 | 315 | 275 | 40 | .873 | 3.35 | 2 |
| Philipp Grubauer | 12 | 5 | 4 | 1 | 298 | 266 | 32 | .893 | 3.11 | 0 |
| Ukko-Pekka Luukkonen | 12 | 5 | 4 | 3 | 301 | 261 | 40 | .867 | 3.51 | 0 |
| Dan Vladar | 12 | 3 | 5 | 4 | 317 | 278 | 40 | .877 | 3.31 | 0 |
| Akira Schmid | 11 | 6 | 3 | 2 | 279 | 247 | 32 | .885 | 2.98 | 0 |
| Carter Hart | 11 | 6 | 3 | 2 | 268 | 240 | 28 | .896 | 2.53 | 0 |
| Jacob Markstrom | 11 | 6 | 3 | 1 | 266 | 241 | 25 | .906 | 2.41 | 1 |
| Darcy Kuemper | 11 | 5 | 5 | 1 | 291 | 254 | 37 | .873 | 3.58 | 0 |
| Dustin Wolf | 11 | 4 | 5 | 1 | 305 | 267 | 38 | .875 | 3.59 | 0 |
| Lukas Dostal | 11 | 4 | 5 | 1 | 278 | 238 | 40 | .856 | 3.98 | 0 |
| Joseph Woll | 11 | 3 | 6 | 2 | 327 | 295 | 32 | .902 | 2.92 | 0 |
| Jet Greaves | 11 | 2 | 8 | 0 | 265 | 232 | 33 | .875 | 3.42 | 1 |
| Devon Levi | 10 | 9 | 1 | 0 | 267 | 242 | 25 | .906 | 2.48 | 1 |
| Linus Ullmark | 10 | 9 | 1 | 0 | 228 | 214 | 14 | .939 | 1.47 | 0 |
| Adin Hill | 10 | 7 | 2 | 1 | 271 | 246 | 25 | .908 | 2.47 | 0 |
| Jake Allen | 10 | 6 | 4 | 0 | 268 | 236 | 32 | .881 | 3.19 | 0 |
| Tristan Jarry | 10 | 6 | 1 | 3 | 274 | 250 | 25 | .912 | 2.45 | 2 |
| Devin Cooley | 10 | 5 | 5 | 0 | 288 | 261 | 27 | .906 | 2.89 | 0 |
| Joey Daccord | 10 | 4 | 4 | 0 | 250 | 218 | 32 | .872 | 4.10 | 0 |
| Samuel Ersson | 10 | 3 | 3 | 2 | 217 | 192 | 25 | .885 | 3.11 | 0 |
| Anthony Stolarz | 9 | 5 | 4 | 0 | 254 | 230 | 24 | .906 | 2.69 | 0 |
| Cam Talbot | 9 | 5 | 3 | 0 | 231 | 210 | 21 | .909 | 2.51 | 0 |
| Daniil Tarasov | 9 | 3 | 3 | 2 | 216 | 201 | 15 | .931 | 1.84 | 2 |
| Kevin Lankinen | 9 | 1 | 8 | 0 | 219 | 177 | 43 | .808 | 6.03 | 0 |
| Brandon Bussi | 8 | 4 | 2 | 2 | 188 | 164 | 24 | .872 | 2.96 | 0 |
| Nico Daws | 8 | 4 | 3 | 0 | 166 | 148 | 18 | .892 | 2.58 | 0 |
| Sebastian Cossa | 8 | 4 | 2 | 1 | 175 | 151 | 24 | .863 | 3.56 | 0 |
| Colten Ellis | 8 | 3 | 3 | 0 | 181 | 158 | 23 | .873 | 3.39 | 1 |
| Jakub Dobes | 8 | 3 | 3 | 2 | 209 | 178 | 31 | .852 | 3.93 | 0 |
| Sergei Murashov | 8 | 2 | 5 | 1 | 244 | 218 | 26 | .893 | 3.25 | 0 |
| Anton Forsberg | 8 | 0 | 6 | 1 | 195 | 177 | 18 | .908 | 2.39 | 0 |
| Connor Hellebuyck | 7 | 7 | 0 | 0 | 190 | 174 | 16 | .916 | 2.25 | 1 |
| Alex Nedeljkovic | 7 | 3 | 3 | 1 | 220 | 197 | 23 | .895 | 3.23 | 0 |
| Ville Husso | 7 | 3 | 3 | 0 | 150 | 132 | 18 | .880 | 3.11 | 0 |
| Michael DiPietro | 6 | 4 | 1 | 0 | 160 | 148 | 12 | .925 | 2.17 | 1 |
| Charlie Lindgren | 6 | 3 | 3 | 0 | 150 | 130 | 20 | .867 | 3.60 | 0 |
| Casey DeSmith | 6 | 2 | 2 | 1 | 139 | 126 | 13 | .906 | 2.36 | 0 |
| Semyon Varlamov | 6 | 2 | 2 | 2 | 158 | 142 | 16 | .899 | 2.61 | 0 |
| Scott Wedgewood | 6 | 1 | 3 | 2 | 161 | 139 | 22 | .863 | 3.99 | 0 |
| Dennis Hildeby | 5 | 4 | 0 | 1 | 129 | 116 | 13 | .899 | 2.56 | 0 |
| Justus Annunen | 5 | 4 | 1 | 0 | 140 | 124 | 16 | .886 | 3.13 | 0 |
| Laurent Brossoit | 5 | 4 | 1 | 0 | 128 | 111 | 17 | .867 | 3.42 | 0 |
| Igor Shesterkin | 5 | 3 | 1 | 0 | 109 | 101 | 8 | .927 | 1.79 | 0 |
| Clay Stevenson | 5 | 1 | 3 | 0 | 123 | 107 | 16 | .870 | 3.61 | 0 |
| Jordan Binnington | 5 | 1 | 3 | 1 | 141 | 120 | 21 | .851 | 4.27 | 0 |
| Arvid Soderblom | 5 | 0 | 3 | 1 | 133 | 112 | 21 | .842 | 4.67 | 0 |
| Jonas Johansson | 4 | 1 | 2 | 0 | 105 | 89 | 16 | .848 | 4.60 | 0 |
| Calvin Pickard | 3 | 1 | 1 | 1 | 76 | 65 | 11 | .855 | 3.60 | 0 |
| Joonas Korpisalo | 2 | 2 | 0 | 0 | 58 | 54 | 4 | .931 | 2.01 | 0 |
| Matt Tomkins | 2 | 1 | 1 | 0 | 50 | 44 | 6 | .880 | 3.09 | 0 |
| Michal Postava | 2 | 1 | 0 | 0 | 35 | 31 | 4 | .886 | 2.89 | 0 |
| Alex Lyon | 2 | 0 | 1 | 1 | 55 | 50 | 5 | .909 | 2.48 | 0 |
| Arsenii Sergeev | 1 | 0 | 1 | 0 | 34 | 29 | 5 | .853 | 5.00 | 0 |
| Cooper Black | 1 | 0 | 1 | 0 | 21 | 18 | 3 | .857 | 3.15 | 0 |
| James Reimer | 1 | 0 | 0 | 0 | 8 | 5 | 3 | .625 | 9.00 | 0 |
| Matt Murray | 1 | 0 | 0 | 1 | 20 | 18 | 2 | .900 | 1.85 | 0 |
| Spencer Martin | 1 | 0 | 0 | 0 | 18 | 15 | 3 | .833 | 5.09 | 0 |
SA is shots against, SV saves and GA goals against. SV% is saves divided by shots against; GAA is goals allowed per 60 minutes in net.
Every goalie who has appeared is listed, ordered by games played — the starters first. For the rate leaders among goalies with enough games, see the goalie leaders board.