
| Team | GP | PTS | Left | Max | Clinch | Out below | Status | League |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 34 | 63 | 160 | +112 | +4 | Still open | -- |
| New Jersey Devils | 21 | 30 | 63 | 156 | +116 | +6 | Still open | -- |
| Tampa Bay Lightning | 20 | 28 | 64 | 156 | +117 | +12 | Still open | -- |
| Montreal Canadiens | 20 | 28 | 64 | 156 | +117 | +12 | Still open | -- |
| Ottawa Senators | 21 | 28 | 63 | 154 | +117 | +12 | Still open | -- |
| Boston Bruins | 20 | 27 | 64 | 155 | +118 | +13 | Still open | -- |
| Florida Panthers | 22 | 27 | 62 | 151 | +118 | +13 | Still open | -- |
| New York Rangers | 21 | 25 | 63 | 151 | +121 | +11 | Still open | -- |
| New York Islanders | 19 | 22 | 65 | 152 | +124 | +14 | Still open | -- |
| Washington Capitals | 18 | 20 | 66 | 152 | +126 | +16 | Still open | -- |
| Buffalo Sabres | 20 | 20 | 64 | 148 | +125 | +20 | Still open | -- |
| Detroit Red Wings | 21 | 19 | 63 | 145 | +126 | +21 | Still open | -- |
| Toronto Maple Leafs | 22 | 18 | 62 | 142 | -- | +22 | Still open | -- |
| Philadelphia Flyers | 23 | 18 | 61 | 140 | -- | +18 | Still open | -- |
| Pittsburgh Penguins | 20 | 16 | 64 | 144 | -- | +20 | Still open | -- |
| Columbus Blue Jackets | 18 | 14 | 66 | 146 | +132 | +22 | Still open | -- |
| Team | GP | PTS | Left | Max | Clinch | Out below | Status | League |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 22 | 35 | 62 | 159 | +109 | -- | Still open | -- |
| Minnesota Wild | 22 | 34 | 62 | 158 | +112 | +6 | Still open | -- |
| Vegas Golden Knights | 21 | 29 | 63 | 155 | +115 | +4 | Still open | -- |
| Nashville Predators | 20 | 27 | 64 | 155 | +119 | +10 | Still open | -- |
| Colorado Avalanche | 21 | 27 | 63 | 153 | +119 | +10 | Still open | -- |
| Dallas Stars | 20 | 26 | 64 | 154 | +120 | +11 | Still open | -- |
| Anaheim Ducks | 21 | 23 | 63 | 149 | +121 | +9 | Still open | -- |
| Utah Mammoth | 21 | 23 | 63 | 149 | +123 | +15 | Still open | -- |
| Winnipeg Jets | 21 | 23 | 63 | 149 | +123 | +14 | Still open | -- |
| St. Louis Blues | 20 | 20 | 64 | 148 | +126 | +17 | Still open | -- |
| San Jose Sharks | 22 | 20 | 62 | 144 | +124 | +12 | Still open | -- |
| Seattle Kraken | 18 | 19 | 66 | 151 | +125 | +13 | Still open | -- |
| Calgary Flames | 21 | 19 | 63 | 145 | +125 | +13 | Still open | -- |
| Los Angeles Kings | 18 | 12 | 66 | 144 | +132 | +20 | Still open | -- |
| Chicago Blackhawks | 20 | 12 | 64 | 140 | -- | +25 | Still open | -- |
| Vancouver Canucks | 21 | 7 | 63 | 133 | -- | +25 | Still open | -- |
Clinched: the club goes through in every way the rest of the season can go — even losing every game left in regulation, while the clubs chasing it take every point they can, two from each win and one from each overtime loss between them.
Eliminated: even winning every game left, and with every other result going its way, the club cannot finish in a playoff place.
Clinch: the fewest more points that put a club through whatever else happens. Its own games count both ways — every point it does not take from an opponent goes to that opponent, and even a win in overtime gives the loser one.
Out below: with fewer more points than this, a club is out whatever else happens; with this many it still has a way through if the other results go its way.
While games are left, a club level on points with another is counted as finishing behind it when deciding a clinch, and ahead of it when deciding an elimination, so neither is called before points alone settle it. Once a conference has no games left, a tie still standing across a line is settled by the league’s own standings, which carry its tiebreakers.