
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | -- | -- | -- | -- | -- | -- | 31% | −5pp | Yes 33¢ |
| Gavin McKenna | -- | -- | -- | -- | -- | -- | 16% | −1pp | Yes 18¢ |
| Cole Hutson | -- | -- | -- | -- | -- | -- | 15% | +8pp | Yes 19¢ |
| Ivar Stenberg | -- | -- | -- | -- | -- | -- | 13% | +4pp | Yes 15¢ |
| James Hagens | -- | -- | -- | -- | -- | -- | 11% | −11pp | Yes 12¢ |
| Roman Kantserov | -- | -- | -- | -- | -- | -- | 9% | −22pp | Yes 9¢ |
| Michael Brandsegg-Nygård | -- | -- | -- | -- | -- | -- | 5% | +3pp | Yes 7¢ |
| Trevor Connelly | -- | -- | -- | -- | -- | -- | 3% | +2pp | Yes 3¢ |
| Anton Frondell | -- | -- | -- | -- | -- | -- | 2% | +1pp | Yes 2¢ |
| Victor Eklund | -- | -- | -- | -- | -- | -- | 2% | +1pp | Yes 2¢ |
| Beckett Sennecke | ANA | 19 | 10 | 13 | 23 | +5 | 1% | 0pp | Yes 2¢ |
| Porter Martone | PHI | 21 | 3 | 5 | 8 | −4 | 1% | 0pp | Yes 2¢ |
| Sebastian Cossa | -- | -- | -- | -- | -- | -- | 1% | −1pp | Yes 2¢ |
| Adam Engström | -- | -- | -- | -- | -- | -- | <1% | −32pp | Yes 1¢ |
| Alex Bump | -- | -- | -- | -- | -- | -- | <1% | −24pp | Yes 1¢ |
| Artur Akhtyamov | -- | -- | -- | -- | -- | -- | <1% | −23pp | Yes 1¢ |
| Artyom Levshunov | CHI | 18 | 1 | 2 | 3 | −12 | <1% | −24pp | Yes 1¢ |
| Berkly Catton | SEA | 17 | 5 | 9 | 14 | +4 | <1% | −1pp | Yes 1¢ |
| Bradly Nadeau | CAR | 3 | 0 | 2 | 2 | −1 | <1% | −24pp | Yes 1¢ |
| Caleb Desnoyers | -- | -- | -- | -- | -- | -- | <1% | −2pp | Yes 1¢ |
| Carter Yakemchuk | OTT | 14 | 1 | 2 | 3 | −6 | <1% | −35pp | Yes 1¢ |
| Collin Graf | SJ | 21 | 2 | 1 | 3 | −6 | <1% | −1pp | Yes 1¢ |
| Dalibor Dvorsky | STL | 18 | 4 | 1 | 5 | +1 | <1% | −28pp | Yes 1¢ |
| Danila Yurov | MIN | 20 | 6 | 1 | 7 | +1 | <1% | −1pp | Yes 1¢ |
| Gabe Perreault | NYR | 20 | 6 | 3 | 9 | +1 | <1% | −1pp | Yes 1¢ |
| Igor Chernyshov | -- | -- | -- | -- | -- | -- | <1% | −2pp | Yes 1¢ |
| Ilya Protas | -- | -- | -- | -- | -- | -- | <1% | −2pp | Yes 1¢ |
| Jonathan Lekkerimaki | -- | -- | -- | -- | -- | -- | <1% | −26pp | Yes 1¢ |
| Konsta Helenius | -- | -- | -- | -- | -- | -- | <1% | −1pp | Yes 1¢ |
| Luca Cagnoni | -- | -- | -- | -- | -- | -- | <1% | −1pp | Yes 1¢ |
| Matthew Savoie | -- | -- | -- | -- | -- | -- | <1% | −1pp | Yes 1¢ |
| Nikita Klepov | -- | -- | -- | -- | -- | -- | <1% | −24pp | Yes 1¢ |
| Ryan Ufko | -- | -- | -- | -- | -- | -- | <1% | −24pp | Yes 1¢ |
| Sam Dickinson | SJ | 19 | 1 | 3 | 4 | −4 | <1% | −1pp | Yes 1¢ |
| Sandis Vilmanis | FLA | 16 | 3 | 4 | 7 | 0 | <1% | −29pp | Yes 1¢ |
| Sergei Murashov | PIT | 7 | 0 | 0 | 0 | 0 | <1% | −1pp | Yes 1¢ |
| Theo Lindstein | -- | -- | -- | -- | -- | -- | <1% | −1pp | Yes 1¢ |
| Tij Iginla | -- | -- | -- | -- | -- | -- | <1% | −2pp | Yes 1¢ |
| Viggo Björck | -- | -- | -- | -- | -- | -- | <1% | −19pp | Yes 1¢ |
| Zeev Buium | VAN | 20 | 0 | 4 | 4 | −9 | <1% | −1pp | Yes 1¢ |
The Calder Memorial Trophy goes to the most proficient player in his first year of NHL competition, voted on by the Professional Hockey Writers' Association.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Calder Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.