| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 20 | 11 | 13 | 13 | 0/0 | +15 | 74 |
| Montreal Canadiens | 20 | 8 | 10 | 12 | 0/0 | +7 | 68 |
| Ottawa Senators | 21 | 10 | 11 | 13 | 0/0 | +7 | 68 |
- Fewer games played: TB = MTL ahead of OTT
- Regulation wins: TB ahead of MTL

| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 20 | 11 | 13 | 13 | 0/0 | +15 | 74 |
| Montreal Canadiens | 20 | 8 | 10 | 12 | 0/0 | +7 | 68 |
| Ottawa Senators | 21 | 10 | 11 | 13 | 0/0 | +7 | 68 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 20 | 10 | 12 | 13 | 2/2 | +20 | 72 |
| Florida Panthers | 22 | 10 | 12 | 12 | 0/2 | +7 | 70 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Nashville Predators | 20 | 8 | 9 | 11 | 4/4 | +7 | 62 |
| Colorado Avalanche | 21 | 12 | 12 | 12 | 1/4 | +21 | 85 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Utah Mammoth | 21 | 8 | 10 | 10 | 0/0 | −4 | 71 |
| Winnipeg Jets | 21 | 8 | 9 | 10 | 0/0 | −6 | 66 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Washington Capitals | 18 | 8 | 10 | 10 | 0/0 | −3 | 62 |
| Buffalo Sabres | 20 | 6 | 8 | 8 | 0/0 | −15 | 55 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 22 | 7 | 8 | 8 | 0/0 | −7 | 69 |
| Philadelphia Flyers | 23 | 6 | 6 | 6 | 0/0 | −24 | 53 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| St. Louis Blues | 20 | 8 | 8 | 9 | 0/0 | −4 | 55 |
| San Jose Sharks | 22 | 2 | 6 | 9 | 0/0 | −20 | 59 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Seattle Kraken | 18 | 6 | 7 | 9 | 6/8 | −7 | 59 |
| Calgary Flames | 21 | 8 | 9 | 9 | 3/8 | −23 | 51 |
| Team | GP | RW | ROW | W | H2H | GD | GF |
|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 18 | 3 | 5 | 5 | 0/0 | −14 | 49 |
| Chicago Blackhawks | 20 | 3 | 5 | 5 | 0/0 | −37 | 46 |
A tie is any two or more clubs level on points. Each is broken where it decides something: within a division for the top three places, across the conference for the wild cards, and between the two division winners for the first-round draw.
Whenever a step separates some of the clubs but leaves others level, the procedure starts again from the top for the clubs still level. Only head-to-head can come out differently the second time, because it counts only the games among the clubs still tied.
Head-to-head counts two points for a win and one for an overtime or shootout loss. A one-goal game the feed has not yet marked as regulation or overtime cannot be scored, so a tie that reaches it waits.
The league’s own standings order is shown where it differs from the procedure here.