
| Faceoff | Away | Goalie | Win | Home | Goalie | Win |
|---|---|---|---|---|---|---|
| 9:00 PM ET | NSH Predators | Juuse Saros | -- | SJ Sharks | Alex Nedeljkovic | -- |
| 9:00 PM ET | VAN Canucks | Leevi Meriläinen | 100% | VGK Golden Knights | Adin Hill | <1% |
| Team | Projected starter | W-L-OTL | SV% | Backup | SV% |
|---|---|---|---|---|---|
| ANA Ducks | Ville Husso | 3-3-0 | .880 | Lukas Dostal | .856 |
| BOS Bruins | Jeremy Swayman | 9-5-1 | .906 | Michael DiPietro | .925 |
| BUF Sabres | Alex Lyon | 0-1-1 | .909 | Colten Ellis | .873 |
| CGY Flames | Devin Cooley | 5-5-0 | .906 | Dustin Wolf | .875 |
| CAR Hurricanes | Pyotr Kochetkov | 12-1-0 | .920 | Brandon Bussi | .872 |
| CHI Blackhawks | Spencer Knight | 5-10-1 | .882 | Drew Commesso | -- |
| COL Avalanche | Mackenzie Blackwood | 11-3-1 | .905 | Scott Wedgewood | .863 |
| CBJ Blue Jackets | Cam Talbot | 5-3-0 | .909 | Jet Greaves | .875 |
| DAL Stars | Casey DeSmith | 2-2-1 | .906 | Jake Oettinger | .902 |
| DET Red Wings | Daniil Tarasov | 3-3-2 | .931 | John Gibson | .862 |
| EDM Oilers | Tristan Jarry | 6-1-3 | .912 | Devon Levi | .906 |
| FLA Panthers | Akira Schmid | 6-3-2 | .885 | Jacob Markstrom | .906 |
| LA Kings | Anton Forsberg | 0-6-1 | .908 | Darcy Kuemper | .873 |
| MIN Wild | Jesper Wallstedt | 14-2-3 | .926 | Calvin Pickard | .855 |
| MTL Canadiens | Jakub Dobes | 3-3-2 | .852 | Jacob Fowler | .926 |
| NSH Predators | Juuse Saros | 7-3-4 | .921 | Justus Annunen | .886 |
| NJ Devils | Connor Hellebuyck | 7-0-0 | .916 | Jake Allen | .881 |
| NYI Islanders | Ilya Sorokin | 7-4-2 | .915 | Semyon Varlamov | .899 |
| NYR Rangers | Dylan Garand | 7-7-1 | .910 | Joonas Korpisalo | .931 |
| OTT Senators | Linus Ullmark | 9-1-0 | .939 | Samuel Ersson | .885 |
| PHI Flyers | Dan Vladar | 3-5-4 | .877 | Joseph Woll | .902 |
| PIT Penguins | Sergei Murashov | 2-5-1 | .893 | Arturs Silovs | .873 |
| SJ Sharks | Alex Nedeljkovic | 3-3-1 | .895 | Yaroslav Askarov | .890 |
| SEA Kraken | Joey Daccord | 4-4-0 | .872 | Philipp Grubauer | .893 |
| STL Blues | Jordan Binnington | 1-3-1 | .851 | Joel Hofer | .921 |
| TB Lightning | Andrei Vasilevskiy | 9-5-1 | .889 | Dennis Hildeby | .899 |
| TOR Maple Leafs | Anthony Stolarz | 5-4-0 | .906 | Sergei Bobrovsky | .881 |
| UTA Mammoth | Karel Vejmelka | 6-6-2 | .872 | Sebastian Cossa | .863 |
| VAN Canucks | Leevi Meriläinen | 2-9-1 | .885 | Kevin Lankinen | .808 |
| VGK Golden Knights | Adin Hill | 7-2-1 | .908 | Carter Hart | .896 |
| WSH Capitals | Logan Thompson | 7-5-0 | .888 | Charlie Lindgren | .867 |
| WPG Jets | Stuart Skinner | 7-4-3 | .880 | Nico Daws | .892 |
The starter is the goalie his club’s depth chart ranks first; the backup is the one ranked second.
This is a season-long projection. Most clubs split starts, especially on back-to-backs, and confirm the night’s goalie at the morning skate or later.
Win is each club’s Kalshi price to win the game, linking to its market. A dash means no price yet: no market is open, or nobody has traded that side and its order book is too wide to read.