
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | Playoffs | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR Hurricanes | 21 | 16 | 3 | 2 | 34 | .810 | 15 | 16 | 87 | 47 | +40 | 8-1-1 | W4 | 97% | 22% |
| NJ Devils | 21 | 15 | 6 | 0 | 30 | .714 | 10 | 14 | 80 | 61 | +19 | 8-2-0 | W2 | 86% | 16% |
| TB Lightning | 20 | 13 | 5 | 2 | 28 | .700 | 11 | 13 | 74 | 59 | +15 | 6-2-2 | L1 | 87% | 9% |
| MTL Canadiens | 20 | 12 | 4 | 4 | 28 | .700 | 8 | 10 | 68 | 61 | +7 | 7-1-2 | L1 | 81% | 13% |
| OTT Senators | 21 | 13 | 6 | 2 | 28 | .667 | 10 | 11 | 68 | 61 | +7 | 6-2-2 | W2 | 65% | 4% |
| BOS Bruins | 20 | 13 | 6 | 1 | 27 | .675 | 10 | 12 | 72 | 52 | +20 | 6-4-0 | L2 | 68% | 6% |
| FLA Panthers | 22 | 12 | 7 | 3 | 27 | .614 | 10 | 12 | 70 | 63 | +7 | 6-3-1 | L1 | 76% | 13% |
| NYR Rangers | 21 | 12 | 8 | 1 | 25 | .595 | 12 | 12 | 64 | 57 | +7 | 5-5-0 | W2 | 38% | 4% |
| NYI Islanders | 19 | 9 | 6 | 4 | 22 | .579 | 7 | 8 | 60 | 56 | +4 | 4-3-3 | W2 | 28% | 2% |
| WSH Capitals | 18 | 10 | 8 | 0 | 20 | .556 | 8 | 10 | 62 | 65 | −3 | 5-5-0 | L2 | 70% | 6% |
| BUF Sabres | 20 | 8 | 8 | 4 | 20 | .500 | 6 | 8 | 55 | 70 | −15 | 4-4-2 | L4 | 35% | 3% |
| DET Red Wings | 21 | 8 | 10 | 3 | 19 | .452 | 6 | 6 | 57 | 64 | −7 | 4-6-0 | W1 | 11% | <1% |
| TOR Maple Leafs | 22 | 8 | 12 | 2 | 18 | .409 | 7 | 8 | 69 | 76 | −7 | 2-8-0 | L6 | 17% | 2% |
| PHI Flyers | 23 | 6 | 11 | 6 | 18 | .391 | 6 | 6 | 53 | 77 | −24 | 3-4-3 | L1 | 10% | <1% |
| PIT Penguins | 20 | 7 | 11 | 2 | 16 | .400 | 3 | 5 | 62 | 71 | −9 | 4-5-1 | L1 | 19% | 1% |
| CBJ Blue Jackets | 18 | 7 | 11 | 0 | 14 | .389 | 2 | 5 | 45 | 58 | −13 | 4-6-0 | L4 | 14% | 1% |
GP games played · W wins · L regulation losses · OTL overtime and shootout losses · PTS points · P% points percentage · RW regulation wins · ROW regulation and overtime wins · GF/GA goals for and against · DIFF goal differential · L10 record in the last ten · STRK current streak.
A win is worth two points and an overtime or shootout loss one. Clubs level on points are separated by points percentage, then RW, ROW, wins, head-to-head points and goal differential.